Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
603496 EmbedWay Tech(Shanghai)Corp SHG 2025-08-21 31.06 32.44 30.7 31.6 -414
603596 Bethel Automotive Safety Systems Co Ltd Class A SHG 2025-08-21 52.67 54.26 52.35 53.74 -414
300455 Beijing Ctrowell Technology Corp Ltd SHE 2025-08-21 18.7 18.8 18.2 18.34 -414
KABE-B KABE Group AB (publ.) ST 2025-08-21 251 253.5 246.5 248.5 -414
2901 Shin Shin Co Ltd TW 2025-08-22 26.05 26.15 26 26 -414
8110 Walton Advanced Engineering Inc TW 2025-08-22 12.95 13.1 12.85 12.85 -414
601177 Hangzhou Advance Gearbox Group Co Ltd SHG 2025-08-21 22.06 22.5 20.36 20.42 -414
603203 Quick Intelligent Equipment Co Ltd SHG 2025-08-21 30.2 30.43 29.5 29.68 -414
6332 Tsukishima Kikai Co Ltd TSE 2025-08-22 2803 2841 2777 2836 -414
9267 Genky Drugstores Co Ltd TSE 2025-08-22 4715 4755 4710 4720 -414
KAJARIACER Kajaria Ceramics Limited NSE 2025-08-21 1279.9 1309.7 1268.4 1276.5 -414
1GIS WisdomTree Gilts 10Y 1x Daily Short LSE 2025-08-21 12878 12878 12865.5 12865.5 -414
688060 Jiangsu Yunyong Electronics and Technology Co Ltd SHG 2025-08-21 41.92 42.52 41.24 42.25 -414
POL Polymetals Resources Ltd AU 2025-08-21 0.72 0.74 0.7 0.74 -414
VIH1 VIB Vermögen AG HM 2025-08-21 7.52 7.52 7.52 7.52 -414
1218 Taisun Enterprise Co Ltd TW 2025-08-22 18.8 18.85 18.75 18.8 -414
TPG TPG Telecom Ltd AU 2025-08-21 5.2 5.28 5.17 5.26 -414
ULAS Ulaslar Turizm Yatirimlari ve Dayanikli Tuketim Mallari Ticaret Pazarlama AS IS 2025-08-21 24.76 25.9 24.66 25.14 -414
2442 Easy Smart Group Holdings Ltd HK 2025-08-21 2.61 2.89 2.61 2.74 -414
3664 Array Inc TWO 2025-08-22 18.6 18.85 18.6 18.75 -414