Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
3836 China Harmony Auto Holding Ltd HK 2025-08-21 2.15 2.2 2.05 2.2 -413
3933 United Laboratories International Holdings Ltd HK 2025-08-21 17.15 17.76 16.69 16.86 -413
SAFE Steady Safe TBK PT JK 2025-08-21 200 202 192 195 -413
049470 SGA Co Ltd KQ 2025-08-21 2470 2570 2360 2475 -413
3430 Chitec Technology Co., Ltd. TWO 2025-08-22 47.05 47.1 45 45.95 -413
J2A Willdan Group Inc STU 2025-08-21 88 88 88 88 -413
CFI2Z1 Carbon Emissions Futures COMM 2025-08-21 71.49 72.76 71.06 72.62 -413
8TI Stellantis N.V. HM 2025-08-21 8.36 8.36 8.29 8.29 -413
688066 Beijing Piesat Information Technology Co Ltd SHG 2025-08-21 25.45 26.06 24.64 24.85 -413
GBND Betashares Global Green Bond Currency Hedged ETF AU 2025-08-21 20.72 20.73 20.7 20.71 -413
MDA MDA Ltd TO 2025-08-21 44.19 45.34 44.19 44.36 -413
3196 Bosera global exchange traded funds series open-ended fund company - bosera USD money market ETF HK 2025-08-21 8711.75 8711.75 8676.4 8676.4 -413
SLVRP WisdomTree Silver EUR PA 2025-08-21 27.03 27.29 26.84 27.28 -413
CWT Chai Watana Tannery Group Public Company Limited BK 2025-08-21 1.16 1.28 1.12 1.13 -413
OP5E OSSIAM BLOOMBERG JAPAN PAB NR EUR PA 2025-08-21 146.53 146.53 146.47 146.47 -413
OP2E Ossiam Lux Ossiam MSCI EMU NR XETRA 2025-08-21 164.42 164.42 163.84 164.16 -413
ZZD Zeda Ltd. JSE 2025-08-21 1279 1280 1279 1280 -413
SKBM Sekar Bumi Tbk JK 2025-08-21 358 364 348 362 -413
UNVB Unilever Plc DU 2025-08-21 54.12 54.26 53.88 54.24 -413
MUB MUEHLBAUER HOLDING HM 2025-08-21 42.6 42.6 42.6 42.6 -413