Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
SNM Snam SpA HM 2025-08-22 5.25 5.28 5.25 5.27 -492
GZF Engie SA HM 2025-08-22 18.82 18.82 18.8 18.8 -493
EDGA GOLD FIELDS - Dusseldorf Stock Exchang DU 2025-08-22 25.9 26.4 25.9 26.4 -493
MH6 TOKIO MARINE - Dusseldorf Stock Exchang DU 2025-08-22 37.5 38.01 37.5 37.96 -493
OFN Orell Fuessli Holding AG SW 2025-08-22 111 112 111 112 -493
4106 Wellell Inc TW 2025-08-22 22.1 22.2 22 22.15 -493
6220 YFC-BonEagle Electric Co Ltd TWO 2025-08-22 17.6 18 17.5 18 -493
CGH Country Group Holdings Public Company Limited BK 2025-08-22 0.54 0.55 0.54 0.55 -493
GRAND Grande Asset Hotels and Property Public Company Limited BK 2025-08-22 0.05 0.05 0.04 0.05 -493
WHAUP WHA Utilities and Power Public Company Limited BK 2025-08-22 3.56 3.62 3.54 3.6 -493
002273 Zhejiang Crystal Optech Co Ltd SHE 2025-08-22 25.21 25.5 24.92 25.36 -493
BNP BNP Paribas SA BE 2025-08-22 82.79 82.79 82.79 82.79 -493
045970 CoAsia Corporation KQ 2025-08-22 5800 5850 5560 5600 -493
BBKP Bank Bukopin Tbk JK 2025-08-22 62 66 62 63 -493
SPXJ iShares MSCI Pacific ex-Japan UCITS LSE 2025-08-22 3858 3865.35 3858 3858 -493
PMINDI PortfolioManager NewDeal Invest kl n CO 2025-08-22 149.9 153.5 149.9 153.5 -493
MEJA Harta Djaya Karya Tbk Pt JK 2025-08-22 63 65 56 60 -493
WGE Well Graded Engineering Public Company Limited BK 2025-08-22 0.8 0.81 0.8 0.81 -493
POPCAT28782-USD Popcat (SOL) USD CC 2025-08-24 0.29 0.29 0.29 0.29 -493
KSM-F142 KSM Mutual Funds Ltd. - KSM ETF (4D) S&P 500 Low Volatility High Dividend TA 2025-08-20 32710 33160 32710 32710 -493