Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
4W9 Pexip Holding ASA HM 2025-08-22 5.26 5.3 5.26 5.3 -493
019180 THN Corp. KQ 2025-08-22 4900 4950 4550 4830 -493
200130 Kolmar BNH Co. Ltd KO 2025-08-22 17850 17880 16270 16450 -493
ENGY MTrack Energy ETF BK 2025-08-21 4.04 4.06 4.03 4.05 -493
WYNN Wynn Resorts Limited US 2025-08-22 111.76 114.62 111.4 114.31 -494
1443 Lily Textile Co Ltd TW 2025-08-22 29.6 29.8 29.55 29.7 -494
BIG Big Camera Corporation Public Company Limited BK 2025-08-22 0.32 0.33 0.32 0.33 -494
CMO CMO Public Company Limited BK 2025-08-22 0.55 0.57 0.54 0.56 -494
GEL General Engineering Public Company Limited BK 2025-08-22 0.04 0.04 0.03 0.04 -494
IRCP International Research Corporation Public Company Limited BK 2025-08-22 0.39 0.39 0.37 0.38 -494
NEWS News Network Corporation Public Company Limited BK 2025-08-22 0.01 0.02 0.01 0.01 -494
CB3 Amundi Index Solutions - Amundi Govt Bond Euro Broad Investment Grade UCITS ETF-C PA 2025-08-22 219.03 220.03 219.03 220.03 -494
2929 TOPBI International Holdings Ltd TW 2025-08-22 9.42 9.42 9.28 9.36 -494
3588 Leadtrend Technology Corp TW 2025-08-22 47.5 47.95 46.5 46.5 -494
3522 Toplus Global Co Ltd TWO 2025-08-22 13 13 12.9 13 -494
ARIP ARIP Public Company Limited BK 2025-08-22 0.43 0.44 0.41 0.42 -494
BTSGIF BTS Rail Mass Transit Growth BK 2025-08-22 2.66 2.68 2.64 2.66 -494
DCON Dcon Products Public Company Limited BK 2025-08-22 0.25 0.27 0.24 0.25 -494
LHK Lohakit Metal Public Company Limited BK 2025-08-22 3.52 3.54 3.52 3.54 -494
MIDA Mida Assets Public Company Limited BK 2025-08-22 0.26 0.27 0.25 0.27 -494