Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
UNBL Unibel S.A PA 2025-05-13 1170 1170 1170 1170 343
SEM Semapa LS 2025-05-13 17.68 17.72 17.56 17.67 343
RHM Rheinmetall AG BE 2025-05-13 1631 1631 1589.5 1615 343
KCR Konecranes Plc HE 2025-05-13 63.85 66.4 63.75 66 343
ORNBV Orion Oyj B HE 2025-05-13 54.55 55.85 54.55 55.4 343
DBANK Deutsche Bank AG BUD 2025-05-13 9997 9997 9997 9997 343
EON E.ON SE BUD 2025-05-13 6000 6000 6000 6000 343
300953 Ningbo Zhenyu Technology Co. Ltd. SHE 2025-05-13 153 162.98 152 152.91 343
XRPW WisdomTree Physical XRP AS 2025-05-13 99.94 101.53 99.88 101.53 343
HMI Hermès International Société en commandite par actions XETRA 2025-05-13 2568 2594 2554 2594 343
TITC Titan Cement International S.A. AT 2025-05-13 40.55 42.1 40.55 41.95 343
2082 International Company for Water and Power Projects (ACWA Power) SR 2025-05-13 297 297 289.4 292.6 343
ADMCM Admicom Oyj HE 2025-05-13 52.7 56 52.7 55.4 342
UFUK Ufuk Yatirim Yonetim Ve Gayrimenkul AS IS 2025-05-13 872 872 841 870 342
FDN First Trust Exchange-Traded Fund - First Trust Dow Jones Internet Index Fund MX 2025-05-12 4795 4795 4795 4795 342
PAGEIND Page Industries Limited NSE 2025-05-13 46700 47200 46370 46480 342
688608 Bestechnic (Shanghai) Co. Ltd. A SHG 2025-05-13 423.14 435.23 416.35 431.68 342
000050 SSE 50 Equal Weight Index SHG 2025-05-13 2091 2091 2083.73 2086.49 342
ARION Arion banki hf IC 2025-05-13 158 158.5 157 157 342
PVF-UN Partners Value Investments LP V 2025-05-12 147 147 147 147 342