Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
MSF Microsoft Corporation HA 2025-06-27 425.55 425.55 424.6 424.6 336
HMJP HSBC MSCI JAPAN UCITS ETF JPY SW 2025-06-25 6239 6239 6239 6239 336
WABS Waberers BUD 2025-06-27 5300 5340 5260 5280 335
3NFL Leverage Shares 3x Netflix ETP Securities GBP LSE 2025-06-27 26400 27200 26200 27200 335
2330 Taiwan Semiconductor Manufacturing Co. Ltd. TW 2025-06-27 1070 1080 1060 1080 335
003240 Taekwang Ind KO 2025-06-27 1000000 1000000 1000000 1000000 335
GOS GOLDMAN SACHS GROUP HM 2025-06-27 587.5 588.9 587.5 588.4 335
MCX Multi Commodity Exchange of India Limited NSE 2025-06-27 8860 9075 8790.5 8856.5 334
PSHE Porsche Automobil Holding SE Pfd. WAR 2025-06-27 143.1 143.1 143.1 143.1 334
SMSD Samsung Electronics Co. Ltd IL 2025-06-27 928 930 922 928 334
ZAZZT ZAZZT US 2025-06-25 43167.95 43167.95 43167.95 43167.95 334
PRX Prosus N.V. JSE 2025-06-27 99250 99905 98434 98868 334
603444 G-bits Network Technology Xiamen Co Ltd SHG 2025-06-27 280.44 280.57 272.69 274.5 334
CUAN PT Petrindo Jaya Kreasi Tbk JK 2025-06-26 11875 12300 11750 11925 334
VAIAS Vaisala Oyj A HE 2025-06-27 49.7 49.9 49.05 49.9 334
3SUR iShares MSCI USA SRI UCITS ETF EUR Hedged (Dist) MI 2025-06-27 1859.85 1871.13 1859.85 1871.13 334
XRPW WisdomTree Physical XRP AS 2025-06-27 83.57 83.92 83.14 83.14 333
NFC Netflix Inc DU 2025-06-27 1116.8 1124.4 1116.8 1124.4 333
6826 Taiwan Puritic Corp. TWO 2025-06-27 415 421.5 397 412.5 333
079550 LIG Nex1 Co. Ltd. KQ 2025-06-27 534000 555000 530000 543000 333