Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
4013 Dr Sulaiman Al Habib Medical Group SR 2025-05-13 270.8 272.8 270.2 270.6 338
HSMBI HANG SENG MAINLAND BANKS INDEX HK 2025-05-13 3629.06 3691.76 3628.43 3683.87 338
TOI Topicus.com Inc V 2025-05-13 176.49 176.61 166.62 167.2 338
1479 Daiwa ETF MSCI Japan Human and Physical Investment Index TSE 2025-05-13 35350 35350 35350 35350 338
2383 Elite Material Co Ltd TW 2025-05-13 689 690 665 674 338
RHM Rheinmetall AG STU 2025-05-13 1623 1632 1587 1614.5 338
300652 HangZhou Radical Energy Saving Technology Co Ltd SHE 2025-05-13 85.71 88 81.88 83.79 338
0P0000YK7J Nordea 1 - Emerging Stars Equity Fund BP NOK IR 2025-05-12 1556.6 1556.6 1556.6 1556.6 338
IBXX SAO PAULO SE IBX INDEX SA 2025-05-13 58642.22 58642.22 58642.22 58642.22 337
ACKB Ackermans & Van Haaren NV BR 2025-05-13 223.8 227.6 223.8 226.2 337
POWERINDIA Hitachi Energy India Ltd BSE 2025-05-13 15800.05 16148.65 15741 15980.45 337
CTBN PT Citra Tubindo Tbk JK 2025-05-09 5175 5300 5175 5300 337
RATU PT Raharja Energi Cepu Tbk JK 2025-05-09 5575 5800 5450 5500 337
MLB1 Mercadolibre Inc XETRA 2025-05-13 2236 2282 2236 2280 337
HEI Heidelberg Materials AG HA 2025-05-13 184.5 184.5 184.5 184.5 337
BNOR BlueNord ASA OL 2025-05-13 615 615 602 606 337
NFLX Netflix Inc US 2025-05-14 1129.6 1152.9 1128.4 1150.72 337
MCP Media Capital LS 2025-05-13 1.75 1.75 1.75 1.75 336
QNTM Quantum BioPharma Ltd Ordinary Shares - Class B (Sub Voting) CN 2025-05-13 13.15 13.15 11.7 11.7 336
301392 GUANGDONG HUICHENG SHE 2025-05-13 121.75 125.2 119.93 121.9 336