| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| FQT | Frequentis AG | VI | 2025-12-11 | 73.4 | 75.8 | 72.6 | 72.6 |
|
|
314 | 603129 | Zhejiang CFMoto Power Co Ltd | SHG | 2025-12-11 | 290.78 | 295.35 | 287.98 | 292.6 |
|
|
314 | CAT1 | Caterpillar Inc | HM | 2025-12-11 | 534 | 534 | 512 | 512 |
|
|
313 | 3301 | Hong Leong Industries Bhd | KLSE | 2025-12-11 | 15.72 | 15.82 | 15.66 | 15.8 |
|
|
313 | TUB | Tubize-Fin | BR | 2025-12-11 | 213.5 | 217.5 | 210 | 214 |
|
|
313 | SCT | Toyota Caetano | LS | 2025-12-11 | 6.5 | 6.5 | 6.5 | 6.5 |
|
|
313 | MARUTI | Maruti Suzuki India Limited | NSE | 2025-12-11 | 16248 | 16536 | 16247 | 16522 |
|
|
313 | GTII | Green Thumb Industries Inc | CN | 2025-12-11 | 11 | 13.4 | 10.6 | 13.27 |
|
|
313 | GOS | GOLDMAN SACHS GROUP | BE | 2025-12-11 | 779.2 | 779.2 | 779.2 | 779.2 |
|
|
313 | 1RY | LPP SA | F | 2025-12-11 | 4069 | 4684 | 4069 | 4684 |
|
|
313 | EBS | Erste Group Bank AG | VI | 2025-12-11 | 98.7 | 99.3 | 95.5 | 95.5 |
|
|
313 | TITC | Titan Cement International S.A. | AT | 2025-12-11 | 45.9 | 46.15 | 45.45 | 45.9 |
|
|
313 | SAZEW-CDEC | Sazgar Engineering | KAR | 2025-12-11 | 1677.39 | 1677.39 | 1677.39 | 1677.39 |
|
|
313 | BE0172505399 | BNP Paribas Fortis SA | BR | 2025-12-08 | 39 | 39 | 39 | 39 |
|
|
313 | 605255 | Ningbo Tip Rubber Technology Co Ltd | SHG | 2025-12-11 | 148 | 153.64 | 144.02 | 144.98 |
|
|
313 | PTRO | Petrosea Tbk | JK | 2025-12-11 | 11000 | 11250 | 10800 | 10950 |
|
|
312 | HOT | HOCHTIEF Aktiengesellschaft | HM | 2025-12-11 | 330.2 | 336.4 | 329.8 | 336.4 |
|
|
312 | EURVND | Euro/Vietnam Dong FX Cross Rate | FOREX | 2025-12-13 | 30874.46 | 30879.72 | 30871.83 | 30871.83 |
|
|
312 | JPJY | SPDR MSCI Japan UCITS ETF JPY | PA | 2025-12-11 | 11705.37 | 11705.37 | 11641.44 | 11641.44 |
|
|
312 | SQM-B | Sociedad Química y Minera de Chile S.A. | SN | 2025-12-11 | 58799 | 60199 | 58500 | 59440 |
|
|
312 |