Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
ORNAV Orion Oyj A HE 2025-05-13 54 55.6 54 55.2 345
CHFIDR Swiss Franc/Indonesian Rupiah FX Cross Rate FOREX 2025-05-08 20074.2 20077.9 20060.5 20068.4 345
301209 Longkou Union Chemical Co. Ltd. A SHE 2025-05-13 98.96 99.03 96 97.83 345
EUMV Ossiam Europe ESG Machine Learning ETF UCITS 1C (EUR) MI 2025-05-13 281.6 284.1 281.6 284.1 345
PCE1 PRICELINE.COM MU 2025-05-13 4641 4641 4641 4641 345
BASF BASF SE BUD 2025-05-13 18220 18220 18220 18220 345
2270 Saudia Dairy and Foodstuff .Co SR 2025-05-13 299.8 300.4 297.6 300 345
DIEG Immolease Trust NV BR 2025-04-17 108 108 108 108 345
BG BAWAG Group AG VI 2025-05-13 101.5 102.6 100.7 102.6 345
STR Strabag SE VI 2025-05-13 80 80.9 79.5 79.8 345
RHM Rheinmetall AG XETRA 2025-05-13 1616 1630.5 1584.5 1600.4 344
MFC Manulife Financial Corp PSE 2025-05-13 1700 1748 1700 1748 344
HSTECH Hang Seng TECH HK 2025-05-13 5431.61 5431.61 5253.63 5269.66 344
GBPLBP GBP/LBP FOREX 2025-05-08 119048.09 119089.73 118989.89 119089.73 344
MAERSK-A A.P. Møller - Mærsk A/S CO 2025-05-13 12290 12580 12070 12100 344
MAERSK-B A.P. Møller - Mærsk A/S CO 2025-05-13 12580 12785 12170 12235 344
OTP OTP Bank Nyrt BUD 2025-05-14 27300 27750 27190 27650 344
CSPE SPDR® MSCI Europe Consumer Staples UCITS ETF GBP LSE 2025-05-13 19238.57 19238.57 19143 19143 344
PRX Prosus N.V. JSE 2025-05-13 91825 94060 91356 93823 344
ASUI 21Shares Sui Staking ETP EUR AS 2025-05-13 114.34 116.54 113.81 115.13 343