| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| 5340 | Baotek Industrial Materials Ltd | TWO | 2025-12-11 | 66.5 | 67.4 | 64 | 65 |
|
|
171 | AIRA | Air Astana Joint Stock Company | IL | 2025-12-11 | 6.86 | 6.88 | 6.78 | 6.88 |
|
|
171 | VVT | Vivant Corp | PSE | 2025-12-11 | 19.44 | 19.44 | 18.44 | 18.44 |
|
|
171 | 126340 | Vina Technology Co. Ltd. | KQ | 2025-12-11 | 78000 | 82000 | 76400 | 80000 |
|
|
171 | KUYAS | Kuyas Yatirim AS | IS | 2025-12-11 | 52.4 | 57.85 | 51.95 | 57.65 |
|
|
171 | 8591 | Crest Builder Holdings Bhd | KLSE | 2025-12-11 | 0.5 | 0.5 | 0.5 | 0.5 |
|
|
171 | GRF-P | Grifols SA | MC | 2025-12-11 | 7.85 | 7.9 | 7.8 | 7.86 |
|
|
171 | PRD | Proodeftiki S.A. | AT | 2025-12-11 | 0.5 | 0.5 | 0.47 | 0.49 |
|
|
171 | 2984 | FACB Industries Incorporated | KLSE | 2025-12-11 | 1.59 | 1.6 | 1.59 | 1.6 |
|
|
171 | 5016 | Warisan TC Holdings Bhd | KLSE | 2025-12-07 | 0.86 | 0.86 | 0.86 | 0.86 |
|
|
171 | EVLI | Evli Pankki Oyj | HE | 2025-12-11 | 22.1 | 22.5 | 22 | 22.1 |
|
|
171 | 3948 | Dutaland Bhd | KLSE | 2025-12-11 | 0.28 | 0.29 | 0.28 | 0.28 |
|
|
171 | YLFG | La Finca Global Assets SOCIMI S.A. | MC | 2025-12-11 | 4.26 | 4.26 | 4.26 | 4.26 |
|
|
171 | CACSR | CAC SMALL GR | INDX | 2025-12-11 | 28832.68 | 28971.53 | 28798.27 | 28798.27 |
|
|
171 | 688502 | MLOptic Corp. A | SHG | 2025-12-11 | 353.55 | 382 | 352.44 | 378 |
|
|
171 | 1631 | NEXT FUNDS TOPIX-17 Banks | TSE | 2025-12-11 | 27830 | 28200 | 27720 | 28200 |
|
|
171 | 0038 | Artroniq Berhad | KLSE | 2025-12-11 | 0.14 | 0.14 | 0.13 | 0.14 |
|
|
171 | GOOG | Alphabet Inc | MX | 2025-12-10 | 5800 | 5800 | 5600 | 5744.18 |
|
|
171 | ADI | Analog Devices Inc | US | 2025-12-11 | 282.42 | 284.23 | 278.07 | 279.32 |
|
|
171 | 7203 | Wang-Zheng Bhd | KLSE | 2025-12-11 | 0.38 | 0.38 | 0.38 | 0.38 |
|
|
170 |