Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
5007 San Shing Fastech Corp TW 2025-08-26 52.4 52.5 52.3 52.4 -451
TPD TEMPUR SEALY INTL (TPD.SG) STU 2025-08-26 70.5 72 70.5 72 -451
4127 Tien Liang BioTech Co., Ltd. TWO 2025-08-26 35.85 35.85 34.35 34.95 -451
4923 Force MOS Technology Co., LTD. TWO 2025-08-26 29.6 30.15 29.55 30.15 -451
BWB31503-USD Bitget Wallet Token CC 2025-08-26 0.34 0.36 0.34 0.36 -451
MNW-USD Morpheus.Network CC 2025-08-26 0.11 0.11 0.11 0.11 -451
WHBAR-USD Wrapped HBAR CC 2025-08-26 0.23 0.24 0.23 0.23 -451
VELO20435-USD Velodrome Finance CC 2025-08-26 0.05 0.05 0.05 0.05 -451
SKY33038-USD Sky USD Price CC 2025-08-25 0.06 0.06 0.06 0.06 -451
XBIO X Bioscience Public Company Limited BK 2025-08-26 0.31 0.32 0.29 0.3 -451
CLOUD32299-USD Cloud CC 2025-08-26 0.07 0.07 0.07 0.07 -451
MELANIA35347-USD Official Melania Meme USD Price CC 2025-08-26 0.19 0.19 0.19 0.19 -451
RAD-USD Radworks USD CC 2025-08-26 0.71 0.72 0.71 0.71 -451
ARC23486-USD Arcadeum USD Price CC 2025-08-26 0.02 0.02 0.02 0.02 -451
ACL Australian Clinical Labs Ltd AU 2025-08-26 2.7 2.93 2.64 2.67 -451
MTF-F47 Migdal Mutual Funds - MTF SAL S&P Industrial Currency Hedged TA 2025-08-26 4842 4842 4842 4842 -451
2812 Samsung CSI China Dragon Internet ETF HK 2025-08-26 14.79 14.79 14.71 14.71 -452
909 MING YUAN CLOUD GROUP HOLDINGS LTD HK 2025-08-26 4.18 4.37 4.14 4.32 -452
013030 Hy-Lok Corporation KO 2025-08-26 31500 31850 30350 31100 -452
WEW Westwing Group AG MU 2025-08-26 13.1 13.1 12.9 12.9 -452