Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
0909 Ming Yuan Cloud Group Holdings Ltd HK 2025-08-26 4.18 4.37 4.14 4.32 -452
PLTR Palantir Technologies Inc. Class A Common Stock US 2025-08-26 155.39 162.13 154.57 160.87 -452
SCA29679-USD Scallop CC 2025-08-26 0.1 0.1 0.1 0.1 -452
SIPHER-USD Sipher CC 2025-08-26 0.03 0.03 0.03 0.03 -452
WMATIC-USD Wrapped Matic CC 2025-08-26 0.23 0.24 0.23 0.23 -452
EGP USD/EGP FOREX 2025-08-27 48.55 48.55 48.55 48.55 -452
PRX18094-USD Parex USD CC 2025-08-26 0.01 0.01 0.01 0.01 -452
AGI-USD Delysium USD CC 2025-08-26 0.04 0.04 0.04 0.04 -452
BITCOIN25220-USD HarryPotterObamaSonic10Inu (ERC-20) CC 2025-08-26 0.08 0.08 0.08 0.08 -452
VLO Valero Energy Corporation US 2025-08-26 146.64 147.21 145.14 146.95 -452
IXX init innovation in traffic systems SE DU 2025-08-26 44.1 44.1 43.4 43.4 -452
ETFBW20TR Beta WIG20TR Portfelowy FIZ WAR 2025-08-26 57.18 57.72 56.62 57.54 -452
259 Yeebo (International Holdings) Ltd. HK 2025-08-26 3.45 3.62 3.38 3.45 -452
6248 TMP Steel TWO 2025-08-26 22.8 22.8 21.85 22 -452
CLIMA UBS (Irl) ETF plc – UBS Climate Aware Global Developed Equity CTB UCITS ETF (USD) A-acc MI 2025-08-26 17.24 17.24 17.24 17.24 -452
DBK Deutsche Bank Aktiengesellschaft BE 2025-08-26 31.61 31.61 30.96 31.45 -452
0023 Bank Of E Asia HK 2025-08-26 13.09 13.09 12.82 12.84 -452
0259 Yeebo International Holdings Ltd HK 2025-08-26 3.45 3.62 3.38 3.45 -452
3869 Hospital Corporation of China Ltd HK 2025-08-26 6.8 6.8 6.8 6.8 -452
AFYON Afyon Cimento Sanayi TAS IS 2025-08-26 14.5 14.52 14.32 14.38 -452