Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
LNZL Lenzoloto PAO MCX 2025-09-03 6940 7090 6910 6960 -522
STWX SPDR® MSCI Europe Health Care UCITS ETF MI 2025-09-03 206.3 208.55 206.1 208.55 -522
YKE YOKOGAWA ELECTRIC - Dusseldorf Stock Exchang DU 2025-09-03 24.4 24.4 24.2 24.4 -522
MES MITSUBISHI ESTATE - Dusseldorf Stock Exchang DU 2025-09-03 17.9 17.9 17.7 17.8 -522
FME Fresenius Medical Care AG & Co. KGaA HM 2025-09-03 41.71 41.71 41.71 41.71 -522
092730 Neopharm Co Ltd KO 2025-09-03 18450 19200 17930 19160 -522
SCM Successmore Being Public Company Limited BK 2025-09-03 0.31 0.32 0.3 0.31 -522
IVF IVF BK 2025-09-03 0.96 1 0.95 0.95 -522
KPNREIT KPNREIT BK 2025-09-03 2.16 2.16 2.16 2.16 -522
UNIBOT27009-USD UniBot CC 2025-09-03 2.75 2.77 2.74 2.75 -522
ZAB Zabka Group S.A. WAR 2025-09-03 21.76 21.85 21.52 21.63 -522
ASKER Asker Healthcare ST 2025-09-03 93.61 96.23 93.3 94.9 -522
VGI-R VGI Public Company Limited BK 2025-09-03 2.1 2.2 2.08 2.08 -522
GMTD Gowa Makassar Tourism Develop JK 2025-09-03 2280 2280 2260 2260 -522
2423 Ke Holdings Inc HK 2025-09-03 48 48.8 47.66 48.28 -522
1595 Chime Ball Technology Co Ltd TWO 2025-09-03 38.95 40.2 37.5 38.05 -522
600150 China CSSC Holdings Ltd SHG 2025-09-03 38.84 38.93 37.02 37.52 -522
300772 Zhejiang Windey Co Ltd SHE 2025-09-03 15.62 16.2 15.37 16.16 -522
CSY7 UBS (Irl) ETF plc - MSCI World ESG Leaders UCITS ETF (hedged to EUR) A-acc EUR XETRA 2025-09-03 219 220.2 219 219.65 -523
6862 Trio Tech Intl Grp Co Ltd TW 2025-09-03 144.5 151.5 142 148.5 -523