Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
3074 iShares CORE MSCI Taiwan HKD HK 2025-09-05 252.2 255 252.2 254.5 -531
3686 Danen Technology Corp TW 2025-09-05 15.6 15.75 15.5 15.5 -531
BTPS Lyxor UCITS Daily Double Short BTP PA 2025-09-05 17.56 17.61 17.39 17.46 -531
1882 Haitian International Holdings Ltd HK 2025-09-05 21.66 22.48 21.66 22.14 -531
ORMA Orma Orman Mahsulleri Integre Sanayi ve Ticaret AS IS 2025-09-05 189 189 186.5 186.5 -531
123410 Korea Fuel-Tech Corporation KQ 2025-09-05 6650 6730 6430 6710 -531
0P00014CP1 Bci Best Blend Balanced Fund B1 JSE 2025-09-05 1.69 1.69 1.68 1.69 -531
0P0000IR5V Custodian BCI Balanced Fund JSE 2025-09-05 2.96 2.96 2.96 2.96 -531
NOKI34 Nokia Oyj SA 2025-09-05 24.63 24.81 24.63 24.81 -531
0036R0 0036R0 KO 2025-09-05 12950 12970 12900 12965 -531
NKT Nakornthon Hospital Public Company Limited BK 2025-09-05 4.4 4.42 4.36 4.4 -531
ASN ASN Broker Public Company Limited BK 2025-09-05 1 1.04 1 1.03 -531
3252 Jinushi Co Ltd TSE 2025-09-05 3030 3065 3025 3035 -531
300001 Qingdao TGOOD Electric Co Ltd SHE 2025-09-05 24.2 25.3 24.03 25.28 -531
PROF-B ProfilGruppen AB (publ) ST 2025-09-05 156 156.5 151.5 151.5 -531
ADVE Advenica AB ST 2025-09-05 20.6 20.9 20 20.25 -531
VALT-B CI Gold Bullion Fund UnHedged TO 2025-09-05 49.14 49.4 49.14 49.33 -531
GAFI-USD GameFi CC 2025-09-06 1.2 1.21 1.19 1.21 -532
3405 Fubon ICE FactSet Asia Battery and Energy Storage Technology Index ETF HK 2025-09-05 5.54 5.6 5.53 5.6 -532
SAV Samart Aviation Solutions Public Company Limited BK 2025-09-05 13.3 13.7 13.3 13.5 -532