Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
259 Yeebo (International Holdings) Ltd. HK 2025-09-05 3.6 3.64 3.41 3.52 -524
0259-OL YEEBO (INT'L H) HK 2025-09-05 3.6 3.64 3.41 3.52 -524
ACM Aecom Technology Corporation US 2025-09-05 127 128.04 124.96 126.62 -524
SSF Surapon Foods Public Company Limited BK 2025-09-05 5.4 5.4 5.4 5.4 -524
1538 Jenn Feng New Energy Co Ltd TW 2025-09-05 26.65 26.8 26.65 26.8 -524
OK3 OSHKOSH (OK3.SG) STU 2025-09-05 119 119 118 119 -524
TPE PVA TePla AG STU 2025-09-05 28.58 29.76 28.58 29.24 -524
5007 San Shing Fastech Corp TW 2025-09-05 51.8 52 51.7 52 -524
1299 AIA Group Ltd HK 2025-09-05 71.5 71.75 70.6 71.65 -524
ABMM Abm Investama Tbk JK 2025-09-04 2960 2970 2930 2960 -524
0259 Yeebo International Holdings Ltd HK 2025-09-05 3.6 3.64 3.41 3.52 -524
1087 InvesTech Holdings Ltd HK 2025-09-05 1.68 1.68 1.4 1.47 -524
147970 MiraeAsset TIGER Momentum ETF KO 2025-09-05 44815 45155 44815 45135 -524
170920 LTC Co.Ltd KQ 2025-09-05 12250 12290 12060 12290 -525
ORGE Orge Enerji Elektrik Taahhut AS IS 2025-09-05 77.4 77.85 75.6 76.5 -525
ORMA Orma Orman Mahsulleri Integre Sanayi ve Ticaret AS IS 2025-09-05 189 189 186.5 186.5 -525
002115 Sunwave Communications Co Ltd SHE 2025-09-05 10.8 11.65 10.8 11.05 -525
002605 Shanghai Yaoji Playing Card Co Ltd SHE 2025-09-05 27.82 29.75 27.6 29.18 -525
1471 Solytech Enterprise Corp TW 2025-09-05 10 10 9.85 9.95 -525
AIMCG AIM Commercial Growth Freehold And Leasehold Real Estate Investment Trust BK 2025-09-05 2.02 2.02 1.99 2 -525