Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
090460 BH Co. Ltd KQ 2025-09-09 18700 18890 18350 18600 -539
BH4 BURGENLAND HOLDING BE 2025-09-09 72.5 72.5 72.5 72.5 -539
PA2 PAN AMER SILVER BE 2025-09-09 30.18 30.5 30.18 30.5 -539
INET Internet Thailand Public Company Limited BK 2025-09-09 3.96 3.98 3.9 3.9 -539
603045 Fuda Alloy Materials Co Ltd SHG 2025-09-09 19.8 20.06 19.41 19.62 -539
9562 Business Coach Inc. TSE 2025-09-09 2330 2500 2328 2500 -539
DJUSBD Dow Jones Building Materials & Fixtures INDX 2025-09-09 2489.08 2489.08 2420.01 2436.54 -539
866 China Qinfa Group Ltd. HK 2025-09-09 2.86 2.95 2.78 2.95 -539
6111 Softstar Entertainment TWO 2025-09-09 47.75 47.75 46.95 47 -539
301248 Nexwise Intelligence China Limited SHE 2025-09-09 26.9 29.69 26.9 27.11 -539
0866-OL CHINA QINFA HK 2025-09-09 2.86 2.95 2.78 2.95 -539
SMO Sumitomo Electric Industries Ltd DU 2025-09-09 23.4 23.4 23.2 23.2 -539
500016 Shinhan Gold Futures ETN(H) KO 2025-09-09 26220 26375 26205 26255 -539
AC1 Astronics Corp STU 2025-09-09 32.18 32.76 32.18 32.76 -539
MTF-F34 Migdal Mutual Funds Ltd. - MTF SAL (4D) MSCI Emerging Markets TA 2025-09-09 4143 4152 4143 4149 -539
CLIME-B Climeon AB (publ) ST 2025-09-09 3.73 3.73 3.65 3.66 -539
6622 Zhaoke Ophthalmology Limited HK 2025-09-09 4.1 4.28 4.05 4.15 -539
078000 Telcoware Co. Ltd. KQ 2025-09-09 14590 14680 14240 14680 -540
EGB Ensign Group Inc STU 2025-09-09 145 145 144 144 -540
BRE2L SG ETC DAILY LONG +2X BRENT OIL FUTURE MI 2025-09-09 19.9 22.33 19.89 22.33 -540