Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
2246 Gogox Holdings Limited HK 2025-09-10 3.89 4 3.81 3.88 -587
301061 HHC Changzhou Corp. SHE 2025-09-10 98.4 98.95 96 97.07 -587
QJQ ISS A/S MU 2025-09-10 25.92 25.92 25.92 25.92 -587
CXR CSX Corp HM 2025-09-10 27.34 27.34 27.16 27.16 -587
LNN LENNAR-A - Dusseldorf Stock Exchang DU 2025-09-10 116.52 117.42 115.94 115.94 -587
PRU Prudential plc DU 2025-09-10 11.4 11.8 11.4 11.8 -587
ZENI Zenicor Medical Systems AB ST 2025-09-10 2.3 2.34 2.3 2.34 -587
PALAT Amundi ETF PEA MSCI EM Latin America UCITS ETF PA 2025-09-10 21.9 22.03 21.72 22 -587
7288 CSOP Hang Seng China Enterprises Daily 2x Leveraged HK 2025-09-10 3.68 3.8 3.68 3.77 -588
192080 DoubleU Games Co Ltd KO 2025-09-10 53900 55800 53900 55400 -588
SX5S Invesco EURO STOXX 50 UCITS ETF LSE 2025-09-10 11846 11853.4 11802.6 11804 -588
WAL Western Alliance Bancorporation US 2025-09-10 88.85 89.94 88.04 88.78 -588
2347 Synnex Technology International Corp TW 2025-09-10 60.7 62.3 60.2 61.2 -588
MELI34 MercadoLibre Inc SA 2025-09-10 107.77 108.43 104.55 105.77 -588
SPY SPDR S&P 500 ETF Trust MX 2025-09-10 12150 12158 12110.91 12120.32 -588
3978 China Beststudy Education Group HK 2025-09-10 5.42 5.48 5.31 5.36 -588
SPIJAGKL Sparinvest Japan Growth CO 2025-09-08 71.35 71.35 71.35 71.35 -588
160980 Cymechs Inc KQ 2025-09-10 12910 14500 12810 13180 -588
219130 TigerElec Co. Ltd KQ 2025-09-10 19100 19100 18150 18500 -588
ACM9 Amundi ETF MSCI World ex EMU UCITS ETF XETRA 2025-09-10 613.4 613.4 610.3 610.3 -588