Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
SILO Siloam International Hospitals JK 2025-09-10 2100 2190 2070 2100 -589
688018 Espressif Systems Shanghai Co Ltd SHG 2025-09-10 176.01 180.4 176 177.79 -589
300868 Shenzhen Jame Technology Corp Ltd SHE 2025-09-10 32.55 32.83 31.8 32.15 -589
6115 I-Sheng Electric Wire & Cable Co Ltd TW 2025-09-10 46.6 47 46.5 46.9 -589
1942 Kandenko Co Ltd TSE 2025-09-10 4035 4128 4033 4092 -589
300161 Wuhan Huazhong Numerical Control Co Ltd SHE 2025-09-10 30.69 31 30 30.36 -589
ESSITY-A Essity AB (publ) ST 2025-09-10 259 259 255 255 -589
ESSITY-B Essity AB (publ) ST 2025-09-10 257.7 258.7 255.2 255.2 -589
VXM-B CI Morningstar International Value Index ETF TO 2025-09-10 41.95 41.98 41.95 41.97 -589
CTZ26-NYB Cotton Dec 26 COMM 2025-09-10 69.19 69.44 69.19 69.22 -589
6901 DIAMOND BIOFUND INC TW 2025-09-10 20.65 20.7 20 20.25 -590
005305 Lotte Chilsung Beverage Co. Ltd. Pfd. Series 1 KQ 2025-09-10 71800 71800 71500 71800 -590
603949 Xuelong Group Co Ltd SHG 2025-09-10 19.78 20.02 19.62 19.79 -590
STABL Stayble Therapeutics AB ST 2025-09-10 0.31 0.32 0.29 0.29 -590
1HM Adaptive Biotechnologies Corporation DU 2025-09-10 10.58 10.9 10.58 10.9 -590
1696 Sisram Medical Ltd HK 2025-09-10 6.27 6.32 6.08 6.29 -590
2666 Universal Med Finl & HK 2025-09-10 6.46 6.48 6.37 6.45 -590
SNPAM Sonmez Pamuklu Sanayii AS IS 2025-09-10 24.96 24.96 24.4 24.4 -590
1011 China NT Pharma Group Co Ltd HK 2025-09-10 1.23 1.3 1.18 1.21 -590
DXJF WisdomTree Japan Equity UCITS ETF - EUR Hedged Acc MI 2025-09-10 40.51 40.55 40.35 40.44 -590