Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
4561 kenturn Nano Tec Co Ltd TWO 2025-09-12 41.95 42.6 41.85 42 -638
ADDV-A ADDvise Group AB A ST 2025-09-12 2.61 2.63 2.61 2.63 -638
9696 Tianqi Lithium Corporation HK 2025-09-12 40.5 40.86 39.58 39.8 -639
605305 Ficont Industry (Beijing) Co. Ltd. SHG 2025-09-12 39.67 39.67 38.2 38.32 -639
8431 Superior Plating Technology Co Ltd TWO 2025-09-12 44.45 46.25 44.45 44.65 -639
SEEU WisdomTree Short SEK Long EUR MI 2025-09-12 43.91 44.16 43.91 44.16 -639
USSRF UBS(Lux)Fund Solutions – MSCI USA Socially Responsible UCITS ETF(hedged EUR)A-dis MI 2025-09-12 29.04 29.28 29.04 29.28 -639
GBF BILFINGER - Dusseldorf Stock Exchang DU 2025-09-12 91 93.55 91 93.4 -639
SOBA AT&T - Dusseldorf Stock Exchang DU 2025-09-12 25.08 25.1 25 25.05 -639
SP500-15101040 Industrial Gases INDX 2025-09-12 3029.04 3057.43 3029.04 3037.78 -639
7723 Jhu Jian Catering Co., Ltd. TWO 2025-09-12 39.5 39.5 38.6 38.8 -639
2637 Wisdom Marine Lines Co Ltd TW 2025-09-12 59.2 59.3 58.6 58.7 -639
300416 Suzhou Sushi Testing Instrument Co Ltd SHE 2025-09-12 17.34 17.46 17.18 17.22 -639
JAZZ Jazz Pharmaceuticals PLC US 2025-09-12 127.93 128.54 126.07 126.16 -639
RDNT RadNet Inc US 2025-09-12 73.72 74.16 72.4 74.01 -639
301095 Semitronix Corp. A SHE 2025-09-12 78.82 80.9 78.6 79.7 -639
301327 Shenzhen Hello Tech Energy Co. Ltd. A SHE 2025-09-12 66.95 68.59 65.42 65.5 -639
1861 Precious Dragon Technology Holdings Ltd HK 2025-09-12 1.63 1.82 1.63 1.81 -639
IWDE iShares MSCI World EUR Hedged UCITS ETF (Acc) MI 2025-09-12 103.07 103.07 102.77 102.93 -639
S5M OSAKA TITANIUM BE 2025-09-12 14.6 14.6 14.6 14.6 -639