Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
HGc2 Copper Futures - Sep 22 (CME) COMM 2025-09-12 4.62 4.65 4.59 4.6 -623
3663 ThinTech Materials Technology Co Ltd TWO 2025-09-12 53.2 53.7 52.1 52.5 -623
ADD AddTech Hub Public Company Limited BK 2025-09-12 3.26 3.26 3.24 3.24 -623
6525 KOKUSAI ELECTRIC CORPORATION TSE 2025-09-12 3226 3417 3226 3415 -623
036420 ContentreeJoongAng corp. KQ 2025-09-12 11300 11300 11040 11200 -623
BSRC Esso (Thailand) Public Company Limited BK 2025-09-12 4.68 4.68 4.6 4.62 -624
6919 Renrui Human Resources Technology HK 2025-09-12 4.92 4.95 4.88 4.95 -624
TAR Tarczynski S.A. WAR 2025-09-12 126.5 127.5 124.5 127.5 -624
UB12 UBS MSCI Europe UCITS EUR A-dis LSE 2025-09-12 7901 7904 7885 7885 -624
603717 Tianyu Ecology & Landscape Co SHG 2025-09-12 9.84 10.79 9.84 10.79 -624
0662 Asia Financial Holdings Ltd HK 2025-09-12 4.45 4.45 4.45 4.45 -624
1052 Yuexiu Transport Infrastructure Ltd HK 2025-09-12 4.28 4.3 4.19 4.23 -624
WNEW WisdomTree New Economy Real Estate UCITS ETF - USD GBP LSE 2025-09-12 1865.6 1880.5 1865.6 1880.5 -624
2206 Sanyang Motor Co Ltd TW 2025-09-12 64.2 64.7 63.2 63.6 -624
INTRUM Intrum Justitia AB ST 2025-09-12 45.38 46.47 44.89 45.85 -624
9869 Kato Sangyo Co Ltd TSE 2025-09-12 5790 5890 5790 5880 -624
300833 Guangzhou Haoyang Electronic Co Ltd SHE 2025-09-12 41.31 41.4 40.08 40.12 -624
NIFSMCP100 NIFTY SMALLCAP 100 INDX 2025-09-12 17941.6 17996.25 17877.8 17989.9 -624
RZTR11 Fundo De Investimento Imobiliario Riza Terrax SA 2025-09-12 92.78 93.19 92.63 93 -624
603059 Perfect Group Corp Ltd Class A SHG 2025-09-12 32.46 32.46 31.91 32.18 -624