Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
033530 Sejong Industrial Co. Ltd. KQ 2025-09-12 6280 6380 6070 6100 -635
BOMILL BoMill AB ST 2025-09-12 0.53 0.55 0.52 0.55 -635
6807 Fy Grp Ltd TW 2025-09-12 50.1 50.4 49.9 50.3 -635
1782 Vixtel Technologies Holdings Ltd HK 2025-09-12 3.98 4.04 3.8 4 -635
6686 Noah Holdings Limited HK 2025-09-12 18.8 18.8 18.8 18.8 -635
R66 PHILLIPS 66 MU 2025-09-12 111.94 111.96 111.94 111.96 -635
0P0000XVOU Tata Ethical Fund Direct Plan Growth NSE 2025-09-12 443.15 443.15 443.15 443.15 -635
300810 Beijing Zhongkehaixun Digital S T SHE 2025-09-12 44.2 45.31 43.9 44.4 -635
301600 Flaircomm Microelectronics Inc Ordinary Shares - Class A SHE 2025-09-12 134.6 140 131.5 137.81 -635
2585 Mokingran Jewellery Grp Co Ltd HK 2025-09-12 13.84 13.92 13.07 13.92 -635
SST Sub Sri Thai Public Company Limited BK 2025-09-12 1.63 1.64 1.61 1.61 -635
8343 Akita Bank Ltd TSE 2025-09-12 3600 3610 3575 3600 -635
SPYX SSgA SPDR ETFs Europe I Public Limited Company - SPDR MSCI Emerging Markets Small Cap UCITS ETF XETRA 2025-09-12 117.52 117.54 116.96 117.28 -635
AMEW Amundi Index Solutions - Amundi MSCI World UCITS ETF C EUR XETRA 2025-09-12 580.82 582.04 579.84 581.22 -636
OTM Zaklady Przemyslu Cukierniczego Otmuchow S.A. WAR 2025-09-12 5.9 5.9 5.74 5.74 -636
WLD Lyxor UCITS MSCI World D-EUR MI 2025-09-12 363.03 363.56 362.3 363.27 -636
ZM Zoom Video Communications Inc US 2025-09-12 84.6 85 83.82 83.98 -636
GPW Gielda Papierow Wartosciowych w Warszawie SA WAR 2025-09-12 56.85 57 56.45 56.45 -636
1979 Ten Pao Group Holdings Ltd HK 2025-09-12 2.3 2.34 2.3 2.3 -636
8037 China Biotech Services Holdings Ltd HK 2025-09-12 1.06 1.18 1.04 1.05 -636