Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
KRW US Dollar/Korean Won FX Spot Rate FOREX 2025-08-29 1382.77 1387.98 1382.15 1387.4 -638
NYAB NYAB Oyj ST 2025-09-12 6.83 6.87 6.64 6.77 -638
UB02 UBS MSCI Japan UCITS JPY A-dis LSE 2025-09-12 4780 4806 4767 4767 -638
EAI Groupe Bruxelles Lambert SA MU 2025-09-12 75.95 75.95 75.9 75.9 -638
EWBC East West Bancorp Inc US 2025-09-12 109.32 110.48 108.64 109.38 -638
TNK Teekay Tankers Ltd US 2025-09-12 52.47 53.09 51.96 52.1 -638
4919 Nuvoton Technology Corp TW 2025-09-12 59.1 62.5 59.1 61.9 -639
WLFD Willy Food TA 2025-09-11 3837 3893 3767 3870 -639
CCET Cal-Comp Electronics (Thailand) Public Company Limited BK 2025-09-12 6.2 6.25 6.05 6.05 -639
WHABT WHA Business Complex Freehold and Leasehold Real Estate Investment Trust BK 2025-09-12 6.05 6.1 6.05 6.1 -639
000963 Huadong Medicine Co Ltd SHE 2025-09-12 42.86 43.45 42.51 42.91 -639
JCOR JPMorgan US Core Active ETF TO 2025-09-12 28.14 28.14 28.12 28.12 -639
SP500-15101040 Industrial Gases INDX 2025-09-12 3029.04 3057.43 3029.04 3037.78 -639
102970 Samsung KODEX Securities ETF KO 2025-09-12 14700 14745 14365 14450 -639
DKIEUSC Danske Invest - Europa Small Cap CO 2025-09-12 141.6 143.2 141.6 143.2 -639
1861 Precious Dragon Technology Holdings Ltd HK 2025-09-12 1.63 1.82 1.63 1.81 -639
S5M OSAKA TITANIUM BE 2025-09-12 14.6 14.6 14.6 14.6 -639
IWDE iShares MSCI World EUR Hedged UCITS ETF (Acc) MI 2025-09-12 103.07 103.07 102.77 102.93 -639
SEEU WisdomTree Short SEK Long EUR MI 2025-09-12 43.91 44.16 43.91 44.16 -639
9696 Tianqi Lithium Corporation HK 2025-09-12 40.5 40.86 39.58 39.8 -639