Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
9449 Gmo Internet Inc TSE 2025-09-12 3914 3964 3890 3959 -641
000581 Weifu High-Technology Group Co Ltd SHE 2025-09-12 21.75 21.82 21.4 21.46 -641
002202 Xinjiang Goldwind Science & Technology Co Ltd Class A SHE 2025-09-12 12.7 12.8 12.32 12.36 -641
300251 Beijing Enlight Media SHE 2025-09-12 19.32 19.55 19.16 19.28 -641
FNM Ferronordic AB (publ) ST 2025-09-12 46 46.6 45.75 46.1 -641
APOTEA Apotea ST 2025-09-12 95.9 97.49 95.17 96.39 -641
KBT Klabater S.A. WAR 2025-08-14 1.49 1.55 1.44 1.55 -641
XMKO Xtrackers MSCI Korea UCITS ETF 1C SW 2025-08-29 71.63 71.63 71.63 71.63 -641
UNIBOT27009-USD UniBot CC 2025-09-12 2.77 2.8 2.77 2.8 -641
NGK27-NYM Natural Gas May 27 COMM 2025-09-12 3.4 3.41 3.39 3.39 -641
TCH-F110 Tachlit Indices MF Management Ltd. - Tachlit SAL (00) Tel Bond Floating TA 2025-09-10 3931 3931.7 3931 3931.7 -641
GMTD Gowa Makassar Tourism Develop JK 2025-09-12 2150 2200 2110 2200 -641
NEWGBP NewWave GBP Currency Exchange Traded Note JSE 2025-09-10 2384 2384 2372 2372 -641
KSCL KAVERI SEED COMPANY LTD. BSE 2025-09-12 1160.7 1160.7 1139.7 1144.4 -642
COVH Covivio Hotels PA 2025-09-12 24.9 25.4 23.9 24.3 -642
001800 ORION Holdings Corp KO 2025-09-12 21700 21850 21350 21500 -642
204620 Global Tax Free Co. Ltd KQ 2025-09-12 5840 5880 5600 5800 -642
ICO Iconovo ST 2025-09-12 2.22 2.22 2.15 2.17 -642
HDW-B Hitech & Development Wireless Sweden Holding AB (publ) ST 2025-09-09 0.49 0.52 0.47 0.49 -642
2636 T3EX Global Holdings Corp TW 2025-09-12 70 70.4 70 70.2 -642