Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
1861 Kumagai Gumi TSE 2025-09-12 4925 4970 4900 4925 -645
517 COSCO SHIPPING INTERNATIONAL (HONG HK 2025-09-12 6 6.02 5.85 5.87 -645
002539 Chengdu Wintrue Holding Co Ltd SHE 2025-09-12 11.39 11.6 11.27 11.5 -645
1449 Chia Her Industrial Co Ltd TW 2025-09-12 11.55 11.65 11.5 11.5 -645
1464 De Licacy Industrial Co Ltd TW 2025-09-12 10.75 10.9 10.7 10.7 -645
1615 Dah San Electric Wire & Cable Co Ltd TW 2025-09-12 49.9 49.9 49.6 49.7 -645
3494 HiTi Digital Inc TW 2025-09-12 12.6 12.9 12.35 12.35 -645
AUUSI-USD UBSETF GOLD USD DIS SW 2025-09-12 116.88 117 116.44 116.66 -645
NI15 NIFTY GROWTH SECTORS 15 INDX 2025-09-12 12114.6 12126.45 12058.8 12074.5 -645
CN1 Amundi Index Solutions - Amundi MSCI Nordic UCITS ETF-C PA 2025-09-12 614.7 616.3 613.8 614.1 -645
NGK29-NYM Henry Hub Natural Gas FuturesM COMM 2025-08-29 3.13 3.13 3.13 3.13 -645
NGM29-NYM Henry Hub Natural Gas FuturesJ COMM 2025-08-29 3.29 3.29 3.29 3.29 -645
B1KR34 Baker Hughes Company SA 2025-09-12 249.25 249.25 249.25 249.25 -645
BIXG39 BIXG39 SA 2025-09-05 77.89 77.89 76.96 77.44 -645
TCH-F14 Tachlit Indices MF Management Ltd. - Tachlit SAL (00) Non Linked Gov. Bonds TA 2025-08-25 418.27 418.27 418.27 418.27 -645
NFS NORFOLK SOUTHERN HM 2025-09-12 232 232 232 232 -645
SEP Sephaku Holdings Ltd JSE 2025-09-10 142 150 142 150 -645
CSN CSG SYSTEMS INTL MU 2025-09-12 55.5 55.5 55 55 -645
SBT-B Purpose Silver Bullion Fund TO 2025-09-12 30.98 31 30.96 31 -645
MBJ MBIA - Dusseldorf Stock Exchang DU 2025-09-12 6.4 6.45 6.4 6.45 -645