| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| 0043 | Metronic Global Bhd | KLSE | 2025-12-11 | 0.01 | 0.02 | 0.01 | 0.02 |
|
|
154 | 0070 | MQ Technology Bhd | KLSE | 2025-12-11 | 0.06 | 0.06 | 0.06 | 0.06 |
|
|
154 | 0080 | Straits Inter Logistics Bhd | KLSE | 2025-12-11 | 0.08 | 0.08 | 0.08 | 0.08 |
|
|
154 | 0119 | Appasia Bhd | KLSE | 2025-12-11 | 0.12 | 0.12 | 0.12 | 0.12 |
|
|
154 | 0123 | Privasia Technology Bhd | KLSE | 2025-12-11 | 0.08 | 0.08 | 0.08 | 0.08 |
|
|
154 | 0129 | Silver Ridge Holdings Bhd | KLSE | 2025-12-11 | 0.26 | 0.28 | 0.26 | 0.28 |
|
|
154 | 0133 | Sanichi Technology Bhd | KLSE | 2025-12-11 | 0.1 | 0.1 | 0.1 | 0.1 |
|
|
154 | 0179 | Bioalpha Holdings Bhd | KLSE | 2025-12-10 | 0.02 | 0.02 | 0.02 | 0.02 |
|
|
154 | 3441 | Johan Holdings Bhd | KLSE | 2025-12-11 | 0.02 | 0.04 | 0.02 | 0.03 |
|
|
154 | 0155 | Malaysian Genomics Resource | KLSE | 2025-12-11 | 0.2 | 0.2 | 0.2 | 0.2 |
|
|
154 | S56 | SAMUDERA SHIPPING LINE LTD | SG | 2025-12-11 | 0.96 | 0.98 | 0.96 | 0.96 |
|
|
154 | 0326 | Sorento Capital Berhad | KLSE | 2025-12-10 | 0.38 | 0.42 | 0.38 | 0.39 |
|
|
154 | DRX | ST Group Food Industries | SG | 2025-12-04 | 0.14 | 0.15 | 0.14 | 0.15 |
|
|
154 | 0353 | West River Berhad | KLSE | 2025-12-11 | 0.2 | 0.22 | 0.2 | 0.22 |
|
|
154 | 0DPM | Bechtle AG | IL | 2025-12-11 | 0.43 | 0.44 | 0.43 | 0.43 |
|
|
154 | 1D4 | AOXIN Q & M DENTAL GRP LIMITED | SG | 2025-12-11 | 0.08 | 0.09 | 0.07 | 0.08 |
|
|
154 | 002812 | Yunnan Chuangxin New Material Co Ltd | SHE | 2025-11-27 | 53.71 | 56.26 | 53.62 | 55.35 |
|
|
154 | BTJ | A-SONIC AEROSPACE LIMITED | SG | 2025-12-11 | 0.37 | 0.38 | 0.37 | 0.38 |
|
|
154 | O10 | FAR EAST ORCHARD LIMITED | SG | 2025-12-11 | 1.24 | 1.24 | 1.22 | 1.23 |
|
|
154 | 603040 | Hangzhou XZB Tech Co Ltd | SHG | 2025-12-11 | 81.22 | 81.92 | 80.15 | 81.61 |
|
|
154 |