Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
0035 OPCOM Holdings Bhd KLSE 2025-08-20 0.24 0.24 0.24 0.24 195
0165 XOX Bhd KLSE 2025-08-20 0.26 0.26 0.26 0.26 195
0171 PeterLabs Holdings Bhd KLSE 2025-08-20 0.28 0.29 0.28 0.29 195
0176 Kronologi Asia Bhd KLSE 2025-08-20 0.22 0.22 0.22 0.22 195
0196 QES Group Bhd KLSE 2025-08-20 0.39 0.4 0.38 0.4 195
7191 Adventa Bhd KLSE 2025-08-20 0.17 0.18 0.16 0.18 195
0155 Malaysian Genomics Resource KLSE 2025-08-20 0.2 0.2 0.19 0.19 195
0246 Cnergenz Bhd KLSE 2025-08-20 0.29 0.34 0.29 0.33 195
VOS Vossloh AG HA 2025-08-20 87.8 87.8 87.8 87.8 195
0290 Panda Eco System Berhad KLSE 2025-08-20 0.26 0.26 0.26 0.26 195
0299 AGX Group Berhad KLSE 2025-08-19 0.49 0.49 0.48 0.49 195
USDTZS USD/TZS FOREX 2025-08-19 2569 2569 2569 2569 195
0304 Farm Price Holdings Berhad KLSE 2025-08-20 0.4 0.4 0.39 0.4 195
ESTX Global X Euro STOXX 50 ETF AU 2025-08-20 107.82 108.63 107.82 108.35 195
KSM-F125 KSM Mutual Funds Ltd. - KSM ETF (4A) Composite Euro Equity Monthly Euro Hedged TA 2025-08-18 22270 22270 22270 22270 195
0235 Nestcon Bhd KLSE 2025-08-20 0.3 0.32 0.3 0.32 195
7528 DKLS Industries Bhd KLSE 2025-08-19 1.73 1.75 1.73 1.75 195
1365 Daiwa Japan Nikkei 225 Leveraged TSE 2025-08-20 49030 49210 48100 48450 195
BNE KENCANA AGRI LIMITED SG 2025-08-20 0.2 0.2 0.19 0.2 195
0163 Careplus Group Bhd KLSE 2025-08-20 0.1 0.1 0.1 0.1 194