| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| 0103 | M N C Wireless Bhd | KLSE | 2025-12-12 | 0.06 | 0.06 | 0.06 | 0.06 |
|
|
156 | 0123 | Privasia Technology Bhd | KLSE | 2025-12-12 | 0.08 | 0.08 | 0.08 | 0.08 |
|
|
156 | 2607 | Inch Kenneth Kajang Rubber PLC | KLSE | 2025-12-10 | 0.35 | 0.37 | 0.34 | 0.37 |
|
|
156 | GRE | Grenergy Renovables S.A | MC | 2025-12-12 | 71.1 | 76 | 70.7 | 75.1 |
|
|
156 | 5622 | Pimpinan Eshan Bhd | KLSE | 2025-12-10 | 0.78 | 0.82 | 0.78 | 0.82 |
|
|
156 | JK8 | UETF - United SSE 50 China ETF | SG | 2025-12-12 | 2.5 | 2.52 | 2.48 | 2.5 |
|
|
156 | PARB | Pareto Bank ASA | OL | 2025-12-12 | 86.4 | 87 | 86.2 | 86.9 |
|
|
156 | H13 | HO BEE LAND LIMITED | SG | 2025-12-12 | 2.16 | 2.18 | 2.16 | 2.17 |
|
|
155 | T82U | Suntec Real Estate Investment Trust | SG | 2025-12-12 | 1.37 | 1.38 | 1.36 | 1.38 |
|
|
155 | MISH | Mivtach Shamir | TA | 2025-12-14 | 36250 | 37440 | 35480 | 36190 |
|
|
155 | 7115 | SKB Shutters Corporation Bhd | KLSE | 2025-12-12 | 0.85 | 0.85 | 0.84 | 0.84 |
|
|
155 | 1538 | Symphony Life Bhd | KLSE | 2025-12-12 | 0.2 | 0.2 | 0.2 | 0.2 |
|
|
155 | 4286 | SEAL Incorporated Bhd | KLSE | 2025-12-12 | 0.72 | 0.74 | 0.72 | 0.74 |
|
|
155 | 4502 | Media Prima Bhd | KLSE | 2025-12-12 | 0.36 | 0.36 | 0.36 | 0.36 |
|
|
155 | 5025 | NWP Holdings Bhd | KLSE | 2025-12-11 | 0.14 | 0.14 | 0.14 | 0.14 |
|
|
155 | 5070 | Protasco Bhd | KLSE | 2025-12-12 | 0.24 | 0.24 | 0.24 | 0.24 |
|
|
155 | 5077 | Malaysian Bulk Carriers Bhd | KLSE | 2025-12-12 | 0.33 | 0.34 | 0.33 | 0.34 |
|
|
155 | 5104 | Citra Nusa Holdings Bhd | KLSE | 2025-12-09 | 0.04 | 0.04 | 0.04 | 0.04 |
|
|
155 | 5123 | Sentral REIT | KLSE | 2025-12-12 | 0.78 | 0.78 | 0.78 | 0.78 |
|
|
155 | 5207 | SBC Corp Bhd | KLSE | 2025-12-12 | 0.28 | 0.3 | 0.28 | 0.3 |
|
|
155 |