| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| 5226 | Gabungan AQRS Bhd | KLSE | 2025-12-12 | 0.18 | 0.19 | 0.18 | 0.19 |
|
|
155 | 5230 | Tune Protect Group Bhd | KLSE | 2025-12-12 | 0.32 | 0.33 | 0.32 | 0.33 |
|
|
155 | 5259 | EA Technique M Bhd | KLSE | 2025-12-12 | 0.32 | 0.32 | 0.32 | 0.32 |
|
|
155 | 5703 | Muhibbah Engineering M Bhd | KLSE | 2025-12-12 | 0.5 | 0.52 | 0.5 | 0.52 |
|
|
155 | 6602 | BCB Bhd | KLSE | 2025-12-12 | 0.26 | 0.26 | 0.26 | 0.26 |
|
|
155 | 7014 | YLI Holdings Bhd | KLSE | 2025-12-12 | 0.25 | 0.25 | 0.25 | 0.25 |
|
|
155 | 7017 | Komarkcorp Bhd | KLSE | 2025-12-12 | 0.04 | 0.04 | 0.04 | 0.04 |
|
|
155 | CENTR | Centric Holdings S.A | AT | 2025-12-12 | 0.33 | 0.34 | 0.33 | 0.34 |
|
|
155 | KEKR | Kekrops S.A. | AT | 2025-12-12 | 1.97 | 2.04 | 1.95 | 1.96 |
|
|
155 | VGP | VGP NV | BR | 2025-12-12 | 97.9 | 98.1 | 97.2 | 97.3 |
|
|
155 | 7105 | HCK Capital Group Bhd | KLSE | 2025-12-12 | 2.13 | 2.15 | 2.13 | 2.15 |
|
|
155 | 7168 | Prg Holdings Bhd | KLSE | 2025-12-12 | 0.08 | 0.08 | 0.08 | 0.08 |
|
|
155 | 7173 | Toyo Ventures Holdings Bhd | KLSE | 2025-12-12 | 0.26 | 0.28 | 0.26 | 0.28 |
|
|
155 | 7186 | SWS Capital Bhd | KLSE | 2025-12-12 | 0.13 | 0.14 | 0.13 | 0.14 |
|
|
155 | 7192 | GIIB Holdings Bhd | KLSE | 2025-12-11 | 0.08 | 0.08 | 0.08 | 0.08 |
|
|
155 | 7240 | Vertice Bhd | KLSE | 2025-12-10 | 0.13 | 0.14 | 0.13 | 0.14 |
|
|
155 | 7246 | Signature International Bhd | KLSE | 2025-12-12 | 1.4 | 1.4 | 1.4 | 1.4 |
|
|
155 | 7315 | AHB Holdings Bhd | KLSE | 2025-12-12 | 0.03 | 0.04 | 0.03 | 0.04 |
|
|
155 | 7471 | Eden Inc Bhd | KLSE | 2025-12-12 | 0.18 | 0.18 | 0.17 | 0.17 |
|
|
155 | 8966 | Prolexus Bhd | KLSE | 2025-12-12 | 0.1 | 0.1 | 0.1 | 0.1 |
|
|
155 |