Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
SMC2O SMC2O PSE 2025-05-20 81.2 81.2 81.2 81.2 186
9597 Leaf Global Environmental Servi SR 2025-05-21 94.5 94.5 94.5 94.5 186
DELEC Delta Electronics, Inc. LU 2025-05-20 60.5 60.5 60.5 60.5 186
BOUV Bouvet OL 2025-05-21 79.9 80.7 76 80.7 186
MCS MCS SG 2025-05-21 0.85 0.85 0.84 0.84 186
MCN MCN SG 2025-05-21 1.09 1.09 1.09 1.09 186
FIE Fielmann Aktiengesellschaft HA 2025-05-21 55.4 55.4 55.4 55.4 186
NAQ Nasdaq Inc. HA 2025-05-21 71.81 71.81 71.81 71.81 186
VOW Volkswagen AG Non-Vtg Pfd. WAR 2025-05-21 417.1 417.1 417.1 417.1 186
5133 Petra Energy Bhd KLSE 2025-05-21 1.19 1.19 1.18 1.19 186
5247 Karex Berhad KLSE 2025-05-21 0.8 0.8 0.78 0.78 186
5272 Ranhill Holdings Ltd KLSE 2025-05-21 1.24 1.28 1.24 1.26 186
6211 Kia Lim Bhd KLSE 2025-05-20 0.42 0.42 0.42 0.42 186
9571 Mitrajaya Holdings Bhd KLSE 2025-05-21 0.32 0.34 0.32 0.32 186
AZK Azkoyen MC 2025-05-21 8.4 8.5 8.34 8.4 186
INVEST Investors House HE 2025-05-21 5.3 5.34 5.16 5.34 186
STQ SPDR® MSCI Europe Industrials UCITS ETF PA 2025-05-21 376.45 376.5 373.9 376.15 186
KRDMA Kardemir Karabuk Demir Celik Sanayi ve Ticaret AS Class A IS 2025-05-21 43.98 44 40.72 40.98 186
REM Remgro Ltd JSE 2025-05-21 15987 16040 15823 15898 186
ELTON Elton International Trading Company S.A AT 2025-05-21 1.77 1.79 1.74 1.77 186