| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| 0190 | Eversafe Rubber Bhd | KLSE | 2025-12-11 | 0.1 | 0.1 | 0.1 | 0.1 |
|
|
155 | 3441 | Johan Holdings Bhd | KLSE | 2025-12-11 | 0.02 | 0.04 | 0.02 | 0.03 |
|
|
155 | 5533 | OCB Bhd | KLSE | 2025-12-11 | 0.76 | 0.76 | 0.74 | 0.74 |
|
|
155 | 6121 | Simplo Technology Co Ltd | TWO | 2025-12-11 | 369 | 369 | 363 | 363.5 |
|
|
155 | 8052 | Central Industrial Corp | KLSE | 2025-12-11 | 0.9 | 0.9 | 0.89 | 0.9 |
|
|
155 | ENVIP | Envipco Holding NV | OL | 2025-12-11 | 63 | 63.8 | 62.8 | 63.4 |
|
|
155 | 0237 | Haily Group Bhd | KLSE | 2025-12-11 | 0.22 | 0.22 | 0.22 | 0.22 |
|
|
155 | 9393 | Industronics Bhd | KLSE | 2025-12-11 | 0.03 | 0.03 | 0.03 | 0.03 |
|
|
155 | SNT | Synektik S.A. | WAR | 2025-12-11 | 274.4 | 275 | 269.4 | 270.2 |
|
|
155 | 7986 | CN Asia Corporation Bhd | KLSE | 2025-12-07 | 0.06 | 0.07 | 0.06 | 0.07 |
|
|
155 | 7211 | TAFI Industries Bhd | KLSE | 2025-12-10 | 0.52 | 0.52 | 0.52 | 0.52 |
|
|
155 | 0029 | Digistar Corporation Bhd | KLSE | 2025-12-11 | 0.06 | 0.06 | 0.05 | 0.06 |
|
|
155 | M9SD | Market Access NYSE Arca Gold BUGS Index UCITS ETF | XETRA | 2025-12-11 | 249.15 | 256.4 | 244.5 | 244.5 |
|
|
154 | 0094 | Inix Technologies Holdings Bhd | KLSE | 2025-12-11 | 0.01 | 0.01 | 0.01 | 0.01 |
|
|
154 | 0145 | TFP Solutions Bhd | KLSE | 2025-12-11 | 0.02 | 0.02 | 0.02 | 0.02 |
|
|
154 | 7018 | CME Group Bhd | KLSE | 2025-12-10 | 0.02 | 0.02 | 0.02 | 0.02 |
|
|
154 | 41B | HUATIONG GLOBAL LIMITED | SG | 2025-12-11 | 0.52 | 0.54 | 0.52 | 0.54 |
|
|
154 | VZLD | WisdomTree Physical Gold EUR | DU | 2025-12-11 | 339.16 | 344.02 | 339.16 | 340.2 |
|
|
154 | PVMEZZ | Phoenix Vega Mezz PLC | AT | 2025-12-11 | 0.07 | 0.07 | 0.07 | 0.07 |
|
|
154 | 8047 | Great Computer | TWO | 2025-12-11 | 50.7 | 51.4 | 49.9 | 50.5 |
|
|
154 |