| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| MARUTI | Maruti Suzuki India Limited | BSE | 2025-12-14 | 16518.45 | 16518.45 | 16362.4 | 16403.15 |
|
|
305 | 010120 | LS Electric | KO | 2025-12-14 | 486000 | 487500 | 474000 | 483000 |
|
|
304 | CITYVA | CITYVA | HE | 2025-12-14 | 16.66 | 16.72 | 16.64 | 16.72 |
|
|
304 | ABFTH | The ABF Thailand Bond Index Fund | BK | 2025-12-11 | 1395 | 1395 | 1395 | 1395 |
|
|
304 | K6S | PRUDENTIAL PLC | SG | 2025-12-09 | 13.58 | 13.58 | 13.58 | 13.58 |
|
|
304 | HEI | Heidelberg Materials AG | HA | 2025-12-14 | 222.9 | 222.9 | 222.9 | 222.9 |
|
|
304 | SGLD | Invesco Physical Gold ETC EUR | AS | 2025-12-14 | 356.36 | 356.69 | 351.5 | 351.69 |
|
|
304 | ARKO | PT Arkora Hydro Tbk | JK | 2025-12-14 | 5650 | 5650 | 4640 | 4640 |
|
|
304 | 2840 | SPDR® Gold Shares | HK | 2025-12-14 | 3090 | 3110 | 3087 | 3105 |
|
|
304 | 108490 | Robotis Co.Ltd | KQ | 2025-12-14 | 294500 | 323500 | 288500 | 313000 |
|
|
304 | TL0 | Tesla Inc | HM | 2025-12-14 | 393.55 | 408.75 | 393.55 | 408.15 |
|
|
304 | KLA | KLA-TENCOR - Dusseldorf Stock Exchang | DU | 2025-12-14 | 1025 | 1050.6 | 1025 | 1050.6 |
|
|
304 | MKL | Markel Corporation | US | 2025-12-14 | 2174.55 | 2194 | 2140 | 2160.22 |
|
|
304 | VOE | Voestalpine AG | VI | 2025-12-14 | 38.64 | 39 | 38.4 | 38.88 |
|
|
303 | 6139 | L&K Engineering Co Ltd | TW | 2025-12-14 | 540 | 596 | 540 | 590 |
|
|
303 | KVIKA | Kvika banki hf | IC | 2025-12-14 | 17.7 | 17.8 | 17.65 | 17.65 |
|
|
303 | PPC | Public Power Corporation S.A. | AT | 2025-12-14 | 17.8 | 17.93 | 17.67 | 17.9 |
|
|
303 | FRI | FAIR ISAAC | BE | 2025-12-14 | 1571 | 1571 | 1571 | 1571 |
|
|
303 | GUNDG | Gundogdu Gida Sut Urunleri Sanayi ve Dis Ticaret Anonim Sirketi | IS | 2025-12-14 | 233.8 | 255.25 | 233.8 | 255.25 |
|
|
303 | QNTM | Quantum BioPharma Ltd Ordinary Shares - Class B (Sub Voting) | CN | 2025-12-14 | 13.34 | 13.34 | 10.83 | 10.83 |
|
|
303 |