Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
010130 Korea Zinc Co. Ltd. KQ 2025-05-13 839000 840000 815000 818000 332
SJOVA Sjóvá-Almennar tryggingar hf IC 2025-05-13 46.2 46.2 46.2 46.2 332
ANY ANY Security Printing PLC BUD 2025-05-13 6380 6660 6380 6660 332
000150 Doosan KO 2025-05-13 362500 380500 360000 374500 332
SOAG Sparebank 1 Ostfold Akershus OL 2025-05-13 437.95 438 426 438 332
DP4A A. P. Moller Maersk A/S XETRA 2025-05-13 1635 1670 1628 1667 332
GEY GARMIN N HM 2025-05-13 176 179 176 179 332
LO3 LONZA GRP N - Dusseldorf Stock Exchang DU 2025-05-13 609.6 617.2 607.8 607.8 332
FB2A Meta Platforms Inc. HM 2025-05-13 571.7 590.5 571.7 588.6 332
GRE Grenergy Renovables S.A MC 2025-05-13 50 53.3 48.1 52.4 332
RHM Rheinmetall AG DU 2025-05-13 1621.5 1632 1588 1613 332
HODL Sol Strategies Inc. CN 2025-05-13 3.95 4.18 3.9 4.18 331
BDRX INDICE DE BDR NAO PATR GLOBAL INDEX SA 2025-05-13 21273.5 21273.5 21273.5 21273.5 331
W9C Constellation Software Inc. MU 2025-05-13 3295 3295 3295 3295 331
ICESEA Iceland Seafood International hf. IC 2025-05-13 4.66 4.66 4.66 4.66 331
9559 Balady Poultry Company SR 2025-05-13 189 199.8 186.4 199.8 331
CDCE SPDR® MSCI Europe Consumer Discretionary UCITS ETF GBP LSE 2025-05-13 14420 14580 14420 14580 331
IIVBON Independent Bond CO 2025-05-13 37737.5 37737.5 37737.5 37737.5 331
DAAZ Daaz Bara Lestari Tbk JK 2025-05-09 4200 4280 4100 4140 331
FICO Fair Isaac Corporation US 2025-05-13 2135 2173.31 2131.63 2136.03 331