| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| 0246 | Cnergenz Bhd | KLSE | 2025-12-11 | 0.46 | 0.47 | 0.46 | 0.46 |
|
|
154 | 7108 | Perdana Petroleum Bhd | KLSE | 2025-12-11 | 0.15 | 0.16 | 0.15 | 0.16 |
|
|
154 | 7114 | Dnonce Tech Bhd | KLSE | 2025-12-11 | 0.03 | 0.04 | 0.02 | 0.03 |
|
|
154 | 7131 | Acme Holdings Bhd | KLSE | 2025-12-11 | 0.11 | 0.12 | 0.11 | 0.12 |
|
|
154 | 7176 | TPC Plus Bhd | KLSE | 2025-12-04 | 0.3 | 0.3 | 0.3 | 0.3 |
|
|
154 | 7184 | G3 Global Bhd | KLSE | 2025-12-11 | 0.02 | 0.02 | 0.02 | 0.02 |
|
|
154 | 7198 | DPS Resources Bhd | KLSE | 2025-12-08 | 0.45 | 0.45 | 0.45 | 0.45 |
|
|
154 | 7201 | Progressive Impact Corporation Bhd | KLSE | 2025-12-11 | 0.04 | 0.04 | 0.04 | 0.04 |
|
|
154 | 7208 | Euro Holdings Bhd | KLSE | 2025-12-11 | 0.05 | 0.05 | 0.04 | 0.05 |
|
|
154 | 7221 | BSL Corp Bhd | KLSE | 2025-12-10 | 0.02 | 0.02 | 0.02 | 0.02 |
|
|
154 | 7248 | SLP Resources Bhd | KLSE | 2025-12-11 | 0.81 | 0.81 | 0.81 | 0.81 |
|
|
154 | 7250 | Uzma Bhd | KLSE | 2025-12-11 | 0.45 | 0.46 | 0.44 | 0.44 |
|
|
154 | 7889 | Thriven Global Bhd | KLSE | 2025-12-10 | 0.08 | 0.08 | 0.08 | 0.08 |
|
|
154 | 8923 | Jiankun International Bhd | KLSE | 2025-12-10 | 0.02 | 0.03 | 0.02 | 0.03 |
|
|
154 | 9873 | Prestar Resources Bhd | KLSE | 2025-12-11 | 0.31 | 0.31 | 0.3 | 0.3 |
|
|
154 | 0054 | Karyon Industries Bhd | KLSE | 2025-12-11 | 0.16 | 0.16 | 0.16 | 0.16 |
|
|
154 | 0082 | Green Packet Bhd | KLSE | 2025-12-11 | 0.04 | 0.04 | 0.04 | 0.04 |
|
|
154 | 0100 | ES Ceramics Technology Bhd | KLSE | 2025-12-11 | 0.1 | 0.1 | 0.1 | 0.1 |
|
|
154 | 0170 | Kanger International Bhd | KLSE | 2025-12-11 | 0.04 | 0.04 | 0.03 | 0.04 |
|
|
154 | 1503 | GuocoLand (Malaysia) Bhd | KLSE | 2025-12-11 | 0.6 | 0.6 | 0.56 | 0.58 |
|
|
154 |