Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
UG9 NewMarket Corporation F 2025-08-21 675 675 675 675 191
NOHO NoHo Partners Oyj HE 2025-08-21 8.9 8.98 8.84 8.86 191
RAIKV Raisio Oyj HE 2025-08-21 2.55 2.55 2.5 2.53 191
6378 WMG Holdings Bhd KLSE 2025-08-21 0.3 0.3 0.3 0.3 191
7034 Thong Guan Industries Bhd KLSE 2025-08-21 1.12 1.15 1.11 1.12 191
7162 Astino Bhd KLSE 2025-08-21 0.52 0.52 0.52 0.52 191
7187 Chin Hin Group Property Bhd KLSE 2025-08-21 1.13 1.15 1.13 1.14 191
7231 Wellcall Holdings Bhd KLSE 2025-08-21 1.3 1.3 1.29 1.3 191
GRF-P Grifols SA MC 2025-08-21 8.82 8.84 8.72 8.74 191
AQUA Russkaya Akvakultura PAO MCX 2025-08-21 636 638.5 621 624 191
COOP Mr. Cooper Group Inc US 2025-08-21 183 183.62 178.53 183.44 191
0064 Efficient E Solutions Bhd KLSE 2025-08-21 0.1 0.1 0.1 0.1 191
1651 Malaysian Resources Corporation KLSE 2025-08-21 0.51 0.52 0.5 0.52 191
6068 PCCS Group Bhd KLSE 2025-08-21 0.28 0.28 0.27 0.28 191
NEXTA Nextensa NV BR 2025-08-21 43.5 43.5 42.1 42.1 191
O9P iShares Southeast Asia Trust - iShares USD Asia High Yield Bond ETF SG 2025-08-21 6.76 6.78 6.74 6.74 191
MKBD MKBD ETF Russian Div. Shares MCX 2025-08-21 1071 1071 1061 1061 191
AETH Aether Global Innovations Corp. CN 2025-08-21 0.2 0.2 0.2 0.2 191
GRU GRU SG 2025-08-13 1.13 1.15 1.13 1.15 191
6618 Jd Health International Inc HK 2025-08-21 64.2 66.35 63.65 64.45 191