| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| 0116 | Focus Dynamics Group Bhd | KLSE | 2025-12-11 | 0 | 0 | 0 | 0 |
|
|
153 | 0118 | Trive Property Group Bhd | KLSE | 2025-12-11 | 0.02 | 0.02 | 0.02 | 0.02 |
|
|
153 | 0136 | Greenyield Bhd | KLSE | 2025-12-11 | 0.18 | 0.18 | 0.16 | 0.16 |
|
|
153 | 0152 | DGB Asia Bhd | KLSE | 2025-12-11 | 0.04 | 0.04 | 0.04 | 0.04 |
|
|
153 | 0162 | Widad Group Bhd | KLSE | 2025-12-11 | 0.02 | 0.02 | 0.01 | 0.02 |
|
|
153 | 0182 | LKL International Bhd | KLSE | 2025-12-11 | 0.04 | 0.04 | 0.04 | 0.04 |
|
|
153 | 0197 | Wegmans Holdings Berhad | KLSE | 2025-12-11 | 0.1 | 0.1 | 0.1 | 0.1 |
|
|
153 | 0202 | Radiant Globaltech Bhd | KLSE | 2025-12-11 | 0.25 | 0.26 | 0.25 | 0.26 |
|
|
153 | 0205 | Dpi Holdings Berhad | KLSE | 2025-12-11 | 0.1 | 0.1 | 0.1 | 0.1 |
|
|
153 | 6637 | PNE PCB Bhd | KLSE | 2025-12-11 | 0.04 | 0.04 | 0.04 | 0.04 |
|
|
153 | BNKE | Amundi Euro Stoxx Banks UCITS ETF Acc | PA | 2025-12-11 | 314.89 | 315.57 | 307.66 | 307.66 |
|
|
153 | 0261 | Cosmos Technology International Berhad | KLSE | 2025-12-09 | 0.31 | 0.31 | 0.31 | 0.31 |
|
|
153 | RBT | Robot S.A. | MC | 2025-12-11 | 2.9 | 3.02 | 2.9 | 3.02 |
|
|
153 | 5313 | Radium Development Berhad | KLSE | 2025-12-11 | 0.5 | 0.5 | 0.5 | 0.5 |
|
|
153 | 0283 | DC HEALTHCARE HOLDINGS BERHAD | KLSE | 2025-12-11 | 0.12 | 0.12 | 0.12 | 0.12 |
|
|
153 | 5318 | DXN HOLDINGS BHD. | KLSE | 2025-12-11 | 0.51 | 0.51 | 0.5 | 0.51 |
|
|
153 | 7123 | Priceworth International Bhd | KLSE | 2025-12-10 | 0.03 | 0.04 | 0.03 | 0.04 |
|
|
153 | 7146 | AE Multi Holdings Bhd | KLSE | 2025-12-11 | 0.04 | 0.06 | 0.04 | 0.04 |
|
|
153 | 7215 | Ni Hsin Resources Bhd | KLSE | 2025-12-10 | 0.1 | 0.1 | 0.1 | 0.1 |
|
|
153 | 7239 | Scanwolf Corporation Bhd | KLSE | 2025-12-11 | 0.5 | 0.5 | 0.5 | 0.5 |
|
|
153 |