Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
M01 METRO HOLDINGS LIMITED SG 2025-05-21 0.4 0.41 0.4 0.41 179
NS8U Hutchison Port Holdings Trust SG 2025-05-21 0.16 0.16 0.16 0.16 179
SK6U SPH REIT SG 2025-05-14 0.98 0.98 0.98 0.98 179
SHOP Shopify Inc TO 2025-05-21 146 146.43 140.66 141.82 179
6272 Wieson Technologies Co Ltd TWO 2025-05-22 52.8 55.6 51.1 55.2 179
VRSN VeriSign Inc US 2025-05-21 279.42 282 279.3 281.08 179
LAMPS Lampsa Hellenic Hotels S.A AT 2025-05-08 37.2 37.2 36.8 37 179
0008 Willowglen MSC Bhd KLSE 2025-05-21 0.28 0.28 0.28 0.28 179
0039 GFM Services Bhd KLSE 2025-05-21 0.2 0.21 0.2 0.2 179
0070 MQ Technology Bhd KLSE 2025-05-21 0.06 0.06 0.06 0.06 179
0095 MAG Holdings Berhad KLSE 2025-05-21 0.18 0.18 0.18 0.18 179
0127 JHM Consolidation Bhd KLSE 2025-05-21 0.38 0.38 0.37 0.38 179
0183 Salutica Bhd KLSE 2025-05-21 0.26 0.26 0.24 0.24 179
0202 Radiant Globaltech Bhd KLSE 2025-05-21 0.29 0.3 0.29 0.3 179
6637 PNE PCB Bhd KLSE 2025-05-21 0.04 0.06 0.04 0.06 179
BTG HG METAL MANUFACTURING LTD SG 2025-05-21 0.36 0.37 0.36 0.37 179
1287 Pan Malaysia Holdings Bhd KLSE 2025-05-21 0.36 0.36 0.36 0.36 179
2127 Comfort Gloves Bhd KLSE 2025-05-21 0.32 0.33 0.32 0.33 179
2224 Selangor Dredging Bhd KLSE 2025-05-21 0.51 0.51 0.5 0.5 179
X1GD Amundi Govt Bond Lowest Rated EuroMTS Investment Grade UCITS D PA 2025-05-21 196.47 196.47 196.28 196.28 179