| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| 7253 | Handal Resources Bhd | KLSE | 2025-12-11 | 0.03 | 0.04 | 0.03 | 0.04 |
|
|
153 | 8044 | Computer Forms (Malaysia) Bhd | KLSE | 2025-12-11 | 0.09 | 0.09 | 0.09 | 0.09 |
|
|
153 | 8273 | Public Packages Holdings Bhd | KLSE | 2025-12-11 | 0.64 | 0.64 | 0.64 | 0.64 |
|
|
153 | 8443 | Hil Industries Bhd | KLSE | 2025-12-11 | 0.73 | 0.73 | 0.73 | 0.73 |
|
|
153 | 9113 | Iconic Worldwide Bhd | KLSE | 2025-12-11 | 0.06 | 0.06 | 0.06 | 0.06 |
|
|
153 | ISUR | Inmobiliaria del Sur SA | MC | 2025-12-11 | 14.2 | 14.3 | 14 | 14 |
|
|
153 | UNI | Unicaja Banco SA | MC | 2025-12-11 | 2.75 | 2.75 | 2.68 | 2.68 |
|
|
153 | PNA1V | Panostaja Oyj | HE | 2025-12-11 | 0.4 | 0.41 | 0.4 | 0.4 |
|
|
153 | 086520 | Ecopro Co. Ltd | KQ | 2025-12-11 | 113500 | 116400 | 108500 | 111400 |
|
|
153 | 093320 | KINX Inc | KQ | 2025-12-11 | 119800 | 121200 | 118800 | 119900 |
|
|
153 | 0096 | Nexgram Holdings Bhd | KLSE | 2025-12-11 | 0.02 | 0.02 | 0.01 | 0.02 |
|
|
153 | 3158 | YNH Property Bhd | KLSE | 2025-12-11 | 0.28 | 0.28 | 0.27 | 0.28 |
|
|
153 | 3891 | Malayan United Industries Bhd | KLSE | 2025-12-11 | 0.06 | 0.06 | 0.05 | 0.06 |
|
|
153 | 4022 | Tadmax Resources Berhad | KLSE | 2025-12-10 | 0.36 | 0.36 | 0.36 | 0.36 |
|
|
153 | 4235 | Lion Industries Corporation Bhd | KLSE | 2025-12-11 | 0.15 | 0.16 | 0.15 | 0.16 |
|
|
153 | 4596 | Sapura Resources Bhd | KLSE | 2025-12-11 | 0.2 | 0.22 | 0.2 | 0.21 |
|
|
153 | 5040 | Meridian Bhd | KLSE | 2025-12-11 | 0.02 | 0.02 | 0.02 | 0.02 |
|
|
153 | 5090 | Media Chinese International Ltd | KLSE | 2025-12-11 | 0.09 | 0.1 | 0.09 | 0.1 |
|
|
153 | 5098 | Malaysia Steel Works KL Bhd | KLSE | 2025-12-11 | 0.26 | 0.26 | 0.26 | 0.26 |
|
|
153 | 5131 | Zhulian Corporation Bhd | KLSE | 2025-12-11 | 1.1 | 1.11 | 1.1 | 1.1 |
|
|
153 |