| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| 3395 | Berjaya Corporation Bhd | KLSE | 2025-12-11 | 0.28 | 0.28 | 0.28 | 0.28 |
|
|
151 | 6637 | PNE PCB Bhd | KLSE | 2025-12-11 | 0.04 | 0.04 | 0.04 | 0.04 |
|
|
151 | 6998 | Bintai Kinden Corporation Bhd | KLSE | 2025-12-11 | 0.06 | 0.07 | 0.06 | 0.06 |
|
|
151 | 7191 | Adventa Bhd | KLSE | 2025-12-11 | 0.16 | 0.17 | 0.16 | 0.16 |
|
|
151 | ECP | Easycall Communications Philippines Inc | PSE | 2025-12-09 | 3.2 | 3.2 | 3.2 | 3.2 |
|
|
151 | AYN | GLOBAL TESTING CORPORATION LTD | SG | 2025-12-09 | 1.31 | 1.31 | 1.29 | 1.31 |
|
|
151 | 0235 | Nestcon Bhd | KLSE | 2025-12-11 | 0.31 | 0.32 | 0.31 | 0.32 |
|
|
151 | FGRO | Fidelity® Growth Opportunities ETF | US | 2025-12-09 | 1669.4 | 1669.4 | 1669.4 | 1669.4 |
|
|
150 | IRSX | PT Aviana Sinar Abadi Tbk | JK | 2025-12-09 | 605 | 710 | 580 | 690 |
|
|
150 | 0271 | Wellspire Holdings Berhad | KLSE | 2025-12-11 | 0.67 | 0.67 | 0.66 | 0.66 |
|
|
150 | 5JS | INDOFOOD AGRI RESOURCES LTD. | SG | 2025-12-11 | 0.37 | 0.37 | 0.37 | 0.37 |
|
|
150 | BUOU | Frasers Logistics & Industrial | SG | 2025-12-11 | 0.98 | 0.98 | 0.96 | 0.98 |
|
|
150 | CMOU | Keppel Pacific Oak US REIT | SG | 2025-12-11 | 0.24 | 0.24 | 0.24 | 0.24 |
|
|
150 | D03 | DEL MONTE PACIFIC LIMITED | SG | 2025-12-11 | 0.1 | 0.11 | 0.1 | 0.11 |
|
|
150 | 0188 | HLT Global Bhd | KLSE | 2025-12-11 | 0.02 | 0.02 | 0.02 | 0.02 |
|
|
150 | 9814 | Bertam Alliance Bhd | KLSE | 2025-12-07 | 0.1 | 0.1 | 0.1 | 0.1 |
|
|
150 | A31 | ADDVALUE TECHNOLOGIES LTD | SG | 2025-12-11 | 0.06 | 0.06 | 0.06 | 0.06 |
|
|
150 | CEV | Compania Espanola de Viviendas en Alquiler SA | MC | 2025-12-11 | 8.1 | 8.1 | 8.1 | 8.1 |
|
|
150 | 0248 | Yew Lee Pacific Group Berhad | KLSE | 2025-12-11 | 0.39 | 0.4 | 0.39 | 0.4 |
|
|
150 | 0242 | Pappajack Bhd | KLSE | 2025-12-11 | 0.9 | 0.9 | 0.9 | 0.9 |
|
|
150 |