| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| 7099 | Atta Global Group Bhd | KLSE | 2025-12-11 | 0.1 | 0.11 | 0.1 | 0.11 |
|
|
152 | 0075 | Lyc Healthcare Bhd | KLSE | 2025-12-08 | 0.02 | 0.02 | 0.01 | 0.02 |
|
|
152 | 02826K | Samsung C and T 1P Pref | KO | 2025-12-11 | 152800 | 155500 | 152700 | 154500 |
|
|
152 | 0074 | Green Ocean Corporation Bhd | KLSE | 2025-12-11 | 0.08 | 0.1 | 0.08 | 0.09 |
|
|
152 | 0198 | GDB Holdings Bhd | KLSE | 2025-12-11 | 0.4 | 0.42 | 0.39 | 0.42 |
|
|
152 | 1147 | Global Oriental Bhd | KLSE | 2025-12-11 | 0.1 | 0.11 | 0.1 | 0.11 |
|
|
152 | 2054 | TDM Berhad | KLSE | 2025-12-11 | 0.18 | 0.18 | 0.18 | 0.18 |
|
|
152 | 3174 | Land General Bhd | KLSE | 2025-12-11 | 0.13 | 0.14 | 0.12 | 0.14 |
|
|
152 | 3514 | Marco Holdings Bhd | KLSE | 2025-12-11 | 0.1 | 0.1 | 0.09 | 0.1 |
|
|
152 | 4359 | Turiya Bhd | KLSE | 2025-12-10 | 0.25 | 0.25 | 0.25 | 0.25 |
|
|
152 | 5068 | Luster Industries Bhd | KLSE | 2025-12-11 | 0.04 | 0.04 | 0.04 | 0.04 |
|
|
152 | 5127 | AmanahRaya Real Estate Investment Trust | KLSE | 2025-12-11 | 0.36 | 0.36 | 0.34 | 0.34 |
|
|
152 | 5151 | Hextar Global Bhd | KLSE | 2025-12-11 | 0.9 | 0.9 | 0.89 | 0.9 |
|
|
152 | 5152 | Muar Ban Lee Group Bhd | KLSE | 2025-12-11 | 0.34 | 0.35 | 0.33 | 0.35 |
|
|
152 | 5180 | CapitaLand Malaysia Mall Trust | KLSE | 2025-12-11 | 0.62 | 0.62 | 0.62 | 0.62 |
|
|
152 | 5196 | Berjaya Food Bhd | KLSE | 2025-12-11 | 0.24 | 0.24 | 0.24 | 0.24 |
|
|
152 | 5236 | Matrix Concepts Holdings Bhd | KLSE | 2025-12-11 | 1.34 | 1.35 | 1.34 | 1.34 |
|
|
152 | 5239 | Titijaya Land Bhd | KLSE | 2025-12-11 | 0.22 | 0.23 | 0.22 | 0.23 |
|
|
152 | 5657 | Parkson Holdings Bhd | KLSE | 2025-12-11 | 0.21 | 0.22 | 0.2 | 0.21 |
|
|
152 | 7086 | AbleGroup Bhd | KLSE | 2025-12-10 | 0.07 | 0.08 | 0.06 | 0.06 |
|
|
152 |