Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
IX2 PEC LTD. SG 2025-05-22 0.83 0.83 0.83 0.83 185
K75 KOH BROTHERS GROUP LIMITED SG 2025-05-22 0.16 0.16 0.16 0.16 185
SK6U SPH REIT SG 2025-05-14 0.98 0.98 0.98 0.98 185
TQ5 FRASERS PROPERTY LIMITED SG 2025-05-22 0.82 0.82 0.82 0.82 185
6272 Wieson Technologies Co Ltd TWO 2025-05-22 52.8 55.6 51.1 55.2 185
JUN3 Jungheinrich AG O.N.VZO HA 2025-05-22 33.94 33.94 33.94 33.94 185
0072 AT Systematization Bhd KLSE 2025-05-22 0.08 0.08 0.08 0.08 185
0080 Straits Inter Logistics Bhd KLSE 2025-05-22 0.08 0.08 0.06 0.08 185
0093 Solution Engineering Holdings Bhd KLSE 2025-05-22 0.12 0.12 0.11 0.12 185
0180 Kim Teck Cheong Consolidated Bhd KLSE 2025-05-22 0.16 0.16 0.16 0.16 185
0186 Perak Transit Bhd KLSE 2025-05-22 0.7 0.7 0.7 0.7 185
5116 Al Aqar Healthcare Reit KLSE 2025-05-22 1.25 1.26 1.23 1.25 185
7120 Axteria Group Bhd KLSE 2025-05-22 0.1 0.1 0.1 0.1 185
URM First American Uranium Inc. (formerly was PROP/Prosperity Exploration Corp until 2022-09-15) CN 2025-05-20 0.12 0.12 0.12 0.12 185
7195 Comintel Corporation Berhad KLSE 2025-05-22 1.73 1.74 1.68 1.74 185
SPIR The House of Agriculture Spiroy S.A. AT 2025-05-22 0.14 0.14 0.14 0.14 185
INGO INGO MCX 2025-05-22 133.7 134 133.25 133.25 185
0IZ8 Henkel AG & Co. KGaA IL 2025-05-22 63.12 63.12 63.05 63.12 185
3558 Senao Networks TWO 2025-05-22 186 186 177.5 181 185
BMSTL Bms Birlesik Metal Sanayi ve Ticaret AS IS 2025-05-22 56.8 58.05 56.3 56.55 185