| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| 0229 | Mobilia Holdings Bhd | KLSE | 2025-12-11 | 0.1 | 0.1 | 0.1 | 0.1 |
|
|
152 | 0248 | Yew Lee Pacific Group Berhad | KLSE | 2025-12-11 | 0.39 | 0.4 | 0.39 | 0.4 |
|
|
152 | 0242 | Pappajack Bhd | KLSE | 2025-12-11 | 0.9 | 0.9 | 0.9 | 0.9 |
|
|
152 | 0257 | UNIQUE | KLSE | 2025-12-11 | 0.44 | 0.44 | 0.43 | 0.44 |
|
|
152 | 0291 | Critical Holdings Berhad | KLSE | 2025-12-11 | 0.85 | 0.86 | 0.84 | 0.85 |
|
|
152 | GRAY | Graycliff Exploration Limited | CN | 2025-12-10 | 0.18 | 0.19 | 0.16 | 0.16 |
|
|
152 | 0304 | Farm Price Holdings Berhad | KLSE | 2025-12-10 | 0.4 | 0.4 | 0.4 | 0.4 |
|
|
152 | 0305 | Sin-Kung Logistics Berhad | KLSE | 2025-12-11 | 0.1 | 0.1 | 0.1 | 0.1 |
|
|
152 | 5320 | PLINTAS | KLSE | 2025-12-10 | 0.96 | 0.96 | 0.96 | 0.96 |
|
|
152 | SANO1 | Sano Bruno's Enterprises Ltd | TA | 2025-12-10 | 41780 | 41890 | 41210 | 41700 |
|
|
152 | N2IU | Mapletree Pan Asia Commercial Trust | SG | 2025-12-11 | 1.44 | 1.45 | 1.42 | 1.45 |
|
|
152 | 7610 | 7610 | TW | 2025-12-11 | 118.5 | 123.5 | 118 | 119.5 |
|
|
152 | 0307 | KENERGY | KLSE | 2025-12-11 | 0.65 | 0.66 | 0.64 | 0.64 |
|
|
152 | EGX100 | EGX 100 EWI | INDX | 2025-12-13 | 17183.03 | 17264.78 | 17183.03 | 17231.09 |
|
|
152 | 5322 | Feytech Holdings Berhad | KLSE | 2025-12-11 | 0.29 | 0.3 | 0.29 | 0.3 |
|
|
152 | 0335 | Carlo Rino Group Bhd | KLSE | 2025-12-11 | 0.12 | 0.12 | 0.12 | 0.12 |
|
|
152 | 0341 | Colform Group Berhad | KLSE | 2025-12-11 | 0.3 | 0.31 | 0.28 | 0.31 |
|
|
152 | 0345 | ES SUNLOGY BERHAD | KLSE | 2025-12-11 | 0.26 | 0.26 | 0.26 | 0.26 |
|
|
152 | 0DNH | Atos SE | IL | 2025-12-11 | 0.51 | 0.55 | 0.5 | 0.55 |
|
|
152 | ICM | ICM | SG | 2025-12-11 | 1.81 | 1.82 | 1.81 | 1.82 |
|
|
152 |