Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
86618 JD Health International Inc. HK 2025-08-21 60.65 60.65 59.3 59.3 182
ISIL Ismail Industries Limited KAR 2025-08-21 2184.98 2184.98 2155.56 2178.3 182
5163 Seremban Engineering Bhd KLSE 2025-08-13 0.51 0.51 0.51 0.51 182
0037 RGB International Bhd KLSE 2025-08-21 0.28 0.29 0.28 0.28 182
0093 Solution Engineering Holdings Bhd KLSE 2025-08-21 0.08 0.08 0.08 0.08 182
0101 TMC Life Sciences Bhd KLSE 2025-08-20 0.4 0.4 0.4 0.4 182
0165 XOX Bhd KLSE 2025-08-21 0.26 0.26 0.26 0.26 182
0176 Kronologi Asia Bhd KLSE 2025-08-21 0.22 0.22 0.22 0.22 182
SXR8 iShares Core S&P 500 UCITS ETF USD (Acc) XETRA 2025-08-21 587.46 587.58 583.68 587.06 182
VAN Van de Velde NV BR 2025-08-21 33.9 33.95 33.5 33.95 182
1276 Jiangsu Hengrui Pharma Co Ltd HK 2025-08-21 79.5 81 76.9 77.75 182
JUS JUS SG 2025-08-13 0.93 0.94 0.93 0.94 182
ONYX ONYX AT 2025-08-14 2.3 2.3 2.26 2.3 182
ER0 KSH HOLDINGS LIMITED SG 2025-08-21 0.35 0.37 0.34 0.36 182
5305 Senheng New Retail Bhd KLSE 2025-08-21 0.18 0.18 0.17 0.18 182
0246 Cnergenz Bhd KLSE 2025-08-21 0.33 0.34 0.32 0.32 182
ARGO Argo Pantes Tbk JK 2025-08-21 1595 1650 1500 1535 182
300706 Fujian Acetron New Materials Co Ltd SHE 2025-08-21 47.7 49.01 44.8 45.09 182
300757 RoboTechnik Intelligent Technology Co Ltd SHE 2025-08-21 203.01 222 201.53 213.2 182
SC0T Invesco Markets plc - Invesco STOXX Europe 600 Optimised Health Care UCITS ETF XETRA 2025-08-21 392.2 393.85 391.4 393.85 181