| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| V5Q | Soilbuild Constr | SG | 2025-12-11 | 3.14 | 3.18 | 3.13 | 3.14 |
|
|
152 | 0332 | Topvision Eye Specialist Berhad | KLSE | 2025-12-11 | 0.19 | 0.19 | 0.19 | 0.19 |
|
|
151 | 0339 | CBH Engineering Holding Berhad | KLSE | 2025-12-11 | 0.44 | 0.44 | 0.43 | 0.44 |
|
|
151 | 7025 | Woodlandor Holdings Bhd | KLSE | 2025-12-11 | 0.55 | 0.55 | 0.55 | 0.55 |
|
|
151 | MCB-CDEC | MCB Bank Ltd | KAR | 2025-12-11 | 369.83 | 369.83 | 369.83 | 369.83 |
|
|
151 | 0337 | SWIFT ENERGY TECHNOLOGY BERHAD | KLSE | 2025-12-11 | 0.21 | 0.21 | 0.2 | 0.2 |
|
|
151 | 0347 | Wawasan Dengkil Holdings Berhad | KLSE | 2025-12-11 | 0.18 | 0.18 | 0.18 | 0.18 |
|
|
151 | ICU | ICU | SG | 2025-12-08 | 1.41 | 1.41 | 1.39 | 1.39 |
|
|
151 | CFIMBDPC-E | MBI Administradora General de Fondos S.A. - MBI Deuda Privada Fondo de Inversion | SN | 2025-12-04 | 22662.51 | 22662.51 | 22662.51 | 22662.51 |
|
|
151 | BJD | VIBROPOWER CORPORATION LIMITED | SG | 2025-12-09 | 0.04 | 0.04 | 0.04 | 0.04 |
|
|
151 | 0323 | Crest Group Berhad | KLSE | 2025-12-11 | 0.21 | 0.22 | 0.2 | 0.22 |
|
|
151 | SRVI | Service Industries Ltd | KAR | 2025-12-11 | 1600 | 1625 | 1535 | 1550.81 |
|
|
151 | 688523 | Hunan Aerospace Huanyu Communication Technology Co. Ltd. A | SHG | 2025-12-11 | 39.3 | 44.86 | 39.3 | 43.23 |
|
|
151 | 5307 | AME REIT | KLSE | 2025-12-11 | 1.63 | 1.63 | 1.57 | 1.63 |
|
|
151 | DKIDKA | Investeringsforeningen Danske Invest - Danmark - Akkumulerende KL | CO | 2025-12-11 | 1296.31 | 1296.31 | 1296.31 | 1296.31 |
|
|
151 | 7210 | FM Global Logistics Holdings Bhd | KLSE | 2025-12-11 | 0.57 | 0.57 | 0.57 | 0.57 |
|
|
151 | 7217 | Eonmetall Group Bhd | KLSE | 2025-12-11 | 0.24 | 0.24 | 0.22 | 0.24 |
|
|
151 | 7219 | Minetech Resources Bhd | KLSE | 2025-12-11 | 0.06 | 0.06 | 0.05 | 0.06 |
|
|
151 | 7225 | P.A. Resources Bhd | KLSE | 2025-12-11 | 0.15 | 0.16 | 0.14 | 0.15 |
|
|
151 | 7501 | Harn Len Corporation Bhd | KLSE | 2025-12-11 | 0.58 | 0.58 | 0.58 | 0.58 |
|
|
151 |