| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| 8303 | Lotus KFM Bhd | KLSE | 2025-12-11 | 0.1 | 0.1 | 0.1 | 0.1 |
|
|
151 | 8338 | Dataprep Holdings Bhd | KLSE | 2025-12-11 | 0.1 | 0.1 | 0.1 | 0.1 |
|
|
151 | 8885 | Avillion Bhd | KLSE | 2025-12-11 | 0.04 | 0.04 | 0.04 | 0.04 |
|
|
151 | 9008 | Omesti Bhd | KLSE | 2025-12-11 | 0.08 | 0.08 | 0.07 | 0.07 |
|
|
151 | UNC | UCB SA | BE | 2025-12-11 | 241.2 | 241.2 | 241.2 | 241.2 |
|
|
151 | 0126 | Microlink Solutions Bhd | KLSE | 2025-12-11 | 0.08 | 0.09 | 0.08 | 0.09 |
|
|
151 | 0150 | Fintec Global Bhd | KLSE | 2025-12-11 | 0.08 | 0.08 | 0.08 | 0.08 |
|
|
151 | 0209 | Aimflex Bhd | KLSE | 2025-12-11 | 0.08 | 0.08 | 0.08 | 0.08 |
|
|
151 | 1481 | Advance Synergy Bhd | KLSE | 2025-12-11 | 0.07 | 0.08 | 0.07 | 0.07 |
|
|
151 | 1996 | Kretam Holdings Bhd | KLSE | 2025-12-10 | 0.68 | 0.68 | 0.66 | 0.66 |
|
|
151 | 2143 | ECM Libra Financial Group Bhd | KLSE | 2025-12-10 | 0.18 | 0.18 | 0.18 | 0.18 |
|
|
151 | 4219 | Berjaya Land Bhd | KLSE | 2025-12-11 | 0.26 | 0.26 | 0.26 | 0.26 |
|
|
151 | 4316 | Sin Heng Chan (Malaya) Bhd | KLSE | 2025-12-10 | 0.22 | 0.23 | 0.22 | 0.22 |
|
|
151 | 5008 | Harrisons Holdings (Malaysia) | KLSE | 2025-12-11 | 1.18 | 1.18 | 1.18 | 1.18 |
|
|
151 | 5024 | Hup Seng Industries Bhd | KLSE | 2025-12-11 | 1.01 | 1.01 | 1.01 | 1.01 |
|
|
151 | 5101 | Evergreen Fibreboard Bhd | KLSE | 2025-12-11 | 0.16 | 0.16 | 0.16 | 0.16 |
|
|
151 | 5113 | Rimbunan Sawit Bhd | KLSE | 2025-12-11 | 0.19 | 0.19 | 0.18 | 0.18 |
|
|
151 | 5160 | Homeritz Corporation Bhd | KLSE | 2025-12-11 | 0.49 | 0.49 | 0.49 | 0.49 |
|
|
151 | 5172 | Sinaran Advance Group Bhd | KLSE | 2025-12-11 | 0.03 | 0.04 | 0.03 | 0.03 |
|
|
151 | 5187 | HB Global Ltd | KLSE | 2025-12-11 | 0.04 | 0.04 | 0.04 | 0.04 |
|
|
151 |