Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
7137 UMS Holdings Bhd KLSE 2025-05-22 2 2 2 2 184
7139 Niche Capital Emas Holdings KLSE 2025-05-22 0.12 0.12 0.12 0.12 184
7179 Lagenda Properties Bhd KLSE 2025-05-22 1.19 1.2 1.18 1.19 184
7180 Sern Kou Resources Bhd KLSE 2025-05-20 0.82 0.83 0.82 0.83 184
7803 Rubberex Corporation M Bhd KLSE 2025-05-22 0.12 0.12 0.12 0.12 184
8591 Crest Builder Holdings Bhd KLSE 2025-05-22 0.54 0.57 0.54 0.57 184
CPI CPI Computer Peripherals International AT 2025-05-22 0.53 0.53 0.53 0.53 184
LAMDA LAMDA Development S.A. AT 2025-05-22 6.52 6.58 6.5 6.54 184
VRS VERISIGN BE 2025-05-22 248.2 250.5 247.4 250.1 184
1R6 AVI-TECH HOLDINGS LIMITED SG 2025-05-21 0.2 0.21 0.2 0.21 184
ACDC ETFS Battery Tech and Lithium AU 2025-05-22 87.5 87.99 87 87.32 184
SKTP Skytop Lodge Corporation US 2025-05-22 1587 1587 1587 1587 184
0222 Optimax Holdings Sdn Bhd KLSE 2025-05-22 0.5 0.52 0.5 0.52 184
1B1 HC SURGICAL SPECIALISTSLIMITED SG 2025-05-22 0.29 0.29 0.29 0.29 184
HAL Hindustan Aeronautics Ltd BSE 2025-05-22 5001 5065 4965.8 5039.85 184
096 HubSpot Inc STU 2025-05-22 545 557.6 545 557.6 183
500041 Bannari Amman Sugars Limited BSE 2025-05-22 4259.3 4297.75 4259.3 4297.75 183
0303 ALPHA KLSE 2025-05-22 0.28 0.29 0.28 0.28 183
TMON TMON ETF TINKOFF MONEY MARKET MCX 2025-05-22 135.38 135.38 134.93 135.13 183
JCHA Jpmorgan Etfs (Ireland) ICAV - Betabuilders China Aggregate Bond UCITS ETF MI 2025-05-22 89.64 90.26 89.64 90.26 183