| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| 5210 | Bumi Armada Bhd | KLSE | 2025-12-12 | 0.31 | 0.32 | 0.31 | 0.32 |
|
|
151 | 5223 | Mentiga Corporation Bhd | KLSE | 2025-12-12 | 0.45 | 0.45 | 0.44 | 0.44 |
|
|
151 | 5228 | ELK-Desa Resources Bhd | KLSE | 2025-12-12 | 1.12 | 1.12 | 1.11 | 1.11 |
|
|
151 | 5252 | Sasbadi Holdings Bhd | KLSE | 2025-12-12 | 0.15 | 0.15 | 0.15 | 0.15 |
|
|
151 | 5289 | Techbond Group Bhd | KLSE | 2025-12-12 | 0.31 | 0.31 | 0.3 | 0.31 |
|
|
151 | 6521 | Suria Capital Holdings Bhd | KLSE | 2025-12-12 | 1.54 | 1.55 | 1.53 | 1.55 |
|
|
151 | NANOFH | Nanoform Finland Plc | HE | 2025-12-12 | 1.02 | 1.07 | 1.01 | 1.06 |
|
|
151 | SWI20 | SMI Futures - Dec 22 | COMM | 2025-12-12 | 12925 | 13001 | 12864 | 12876 |
|
|
151 | SPOG | Sparebanken Ost | OL | 2025-12-12 | 75.6 | 76 | 74.68 | 75.24 |
|
|
151 | 9946 | Rex Industry Bhd | KLSE | 2025-12-12 | 0.16 | 0.16 | 0.16 | 0.16 |
|
|
151 | LG9 | Xtrackers MSCI China UCITS ETF 1C | SG | 2025-12-10 | 20.44 | 20.44 | 20.28 | 20.28 |
|
|
151 | 0008 | Willowglen MSC Bhd | KLSE | 2025-12-12 | 0.26 | 0.27 | 0.26 | 0.27 |
|
|
151 | 0035 | OPCOM Holdings Bhd | KLSE | 2025-12-12 | 0.2 | 0.2 | 0.2 | 0.2 |
|
|
151 | 0056 | NCT Alliance Bhd | KLSE | 2025-12-12 | 0.56 | 0.57 | 0.56 | 0.56 |
|
|
151 | 0084 | Techfast Holdings Bhd | KLSE | 2025-12-12 | 0.02 | 0.02 | 0.02 | 0.02 |
|
|
151 | 0175 | Heng Huat Resources Group Bhd | KLSE | 2025-12-12 | 0.07 | 0.07 | 0.06 | 0.07 |
|
|
151 | 0188 | HLT Global Bhd | KLSE | 2025-12-12 | 0.02 | 0.02 | 0.02 | 0.02 |
|
|
151 | 9539 | Multi-Usage Holdings Bhd | KLSE | 2025-12-12 | 0.35 | 0.35 | 0.35 | 0.35 |
|
|
151 | 9814 | Bertam Alliance Bhd | KLSE | 2025-12-08 | 0.1 | 0.1 | 0.1 | 0.1 |
|
|
151 | 7060 | New Hoong Fatt Holdings Bhd | KLSE | 2025-12-12 | 1.56 | 1.56 | 1.56 | 1.56 |
|
|
151 |