| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| MCX | Multi Commodity Exchange of India Limited | NSE | 2025-12-14 | 10162 | 10260 | 10085 | 10186 |
|
|
301 | UTIL | UTILITIES | SA | 2025-12-14 | 16973.63 | 17317.84 | 16973.63 | 17250.27 |
|
|
301 | GEV | GE Vernova Inc. | MX | 2025-12-14 | 12355.86 | 12355.86 | 12201 | 12201 |
|
|
301 | ETFB | OTP INVESTMENT FUND | BUD | 2025-12-14 | 4181 | 4181 | 4164 | 4181 |
|
|
300 | 0LCV | Taiwan Semiconductor Manufacturing Co. Ltd. ADR | IL | 2025-12-14 | 293.6 | 295.7 | 289.44 | 292 |
|
|
300 | GS | Goldman Sachs Group Inc | US | 2025-12-14 | 892 | 904.27 | 889.59 | 889.59 |
|
|
300 | KSM | Kirkstone Metals Corp. | V | 2025-12-14 | 13.95 | 14.7 | 13.78 | 13.99 |
|
|
300 | 7728 | Enli Technology Co.,Ltd | TWO | 2025-12-14 | 489.5 | 489.5 | 465 | 472.5 |
|
|
300 | KALD | Kaldalón hf. | IC | 2025-12-14 | 26.6 | 27.3 | 26.6 | 27 |
|
|
300 | PHAU | WisdomTree Physical Gold EUR | AS | 2025-12-11 | 339.77 | 344.65 | 338.63 | 339.87 |
|
|
300 | VIO | Viohalco S.A | AT | 2025-12-14 | 11.78 | 11.96 | 11.6 | 11.76 |
|
|
300 | KNEBV | KONE Oyj | HE | 2025-12-14 | 59.32 | 60.22 | 59.32 | 59.88 |
|
|
299 | GOS | The Goldman Sachs Group Inc | XETRA | 2025-12-14 | 763 | 768.6 | 760 | 762.8 |
|
|
299 | WTM | White Mountains Insurance Group Ltd | US | 2025-12-14 | 2059.62 | 2072.22 | 2051.5 | 2068.17 |
|
|
299 | DP4A | A.P. Møller - Mærsk A/S | F | 2025-12-11 | 1967 | 1985 | 1965 | 1972 |
|
|
299 | KSI | Karachi All Share | INDX | 2025-12-11 | 102388.29 | 102838.67 | 102135.88 | 102725.13 |
|
|
299 | 6691 | Yankey Engineering Co Ltd | TW | 2025-12-14 | 598 | 640 | 593 | 631 |
|
|
299 | SMLMAH | SML Mahindra Ltd. | NSE | 2025-12-14 | 3800 | 3823.8 | 3728.6 | 3779.7 |
|
|
299 | CBAV | Clinica Baviera | MC | 2025-12-14 | 47 | 47 | 46 | 46.1 |
|
|
298 | SON | Sonae SGPS SA | LS | 2025-12-14 | 1.61 | 1.63 | 1.6 | 1.61 |
|
|
298 |