Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
AWK FUXING CHINA GROUP LIMITED SG 2025-05-15 0.18 0.26 0.18 0.18 168
CLR Lion-Phillip S-REIT ETF SG 2025-05-23 0.77 0.78 0.76 0.77 168
HPSS HybridPowSol CN 2025-05-23 0.08 0.09 0.08 0.09 168
BKV CHINA SHENSHAN ORCHARD HLDGS SG 2025-05-15 0.06 0.06 0.06 0.06 168
7498 Ralco Corporation Bhd KLSE 2025-05-09 0.55 0.55 0.55 0.55 168
0053 OSK Ventures International Bhd KLSE 2025-05-22 0.57 0.6 0.57 0.6 168
IUI1 INTUITIVE SURGICAL MU 2025-05-23 481.5 481.5 481.5 481.5 168
CDS Cadence Design Systems Inc DU 2025-05-23 277.4 278.6 277.4 278.3 167
T82U Suntec Real Estate Investment Trust SG 2025-05-23 1.13 1.14 1.12 1.13 167
V03 VENTURE CORPORATION LIMITED SG 2025-05-23 11.08 11.1 10.95 10.98 167
VTBR Bank VTB PAO MCX 2025-05-23 95.23 96.27 95.01 95.29 167
PBB Philippine Business Bank Inc A Savings Bank PSE 2025-05-23 8.03 8.68 8.03 8.68 167
LVD Multi Units Luxembourg - Lyxor Daily LevDAX UCITS ETF PA 2025-05-23 254.65 255.6 238.3 244.95 167
4006 Oriental Holdings Bhd KLSE 2025-05-23 7.07 7.07 7.05 7.07 167
4715 Genting Malaysia Bhd KLSE 2025-05-23 1.8 1.82 1.8 1.81 167
7293 Yinson Holdings Bhd KLSE 2025-05-23 1.99 2.02 1.99 1.99 167
PARTNE1 Partnera Oyj HE 2025-05-23 0.8 0.82 0.76 0.77 167
5606 IGB Bhd KLSE 2025-05-23 2.7 2.72 2.7 2.72 167
ZAP Zaptec AS OL 2025-05-23 20.5 20.95 19.96 20.5 167
RIO Bodegas Riojanas S.A. MC 2025-05-23 3.4 3.41 3.23 3.4 167