| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| 9598 | Pintaras Jaya Bhd | KLSE | 2025-12-15 | 1.54 | 1.55 | 1.54 | 1.54 |
|
|
148 | PNB | Philippine National Bank | PSE | 2025-12-15 | 51.75 | 51.75 | 50.8 | 50.8 |
|
|
148 | BJZ | KODA LTD | SG | 2025-12-12 | 0.26 | 0.26 | 0.26 | 0.26 |
|
|
148 | BUOU | Frasers Logistics & Industrial | SG | 2025-12-15 | 0.98 | 0.99 | 0.97 | 0.98 |
|
|
148 | N01 | NERATELECOMMUNICATIONS LTD | SG | 2025-12-15 | 0.14 | 0.14 | 0.14 | 0.14 |
|
|
148 | T24 | TUAN SING HOLDINGS LIMITED | SG | 2025-12-15 | 0.32 | 0.32 | 0.32 | 0.32 |
|
|
148 | 00675L | Fubon TAIEX Daily 2X Leveraged ETF | TW | 2025-12-15 | 133.25 | 135.2 | 133.2 | 134.75 |
|
|
148 | WELINV | Welspun Investments and Commercials Limited | NSE | 2025-12-15 | 1452 | 1452 | 1291.1 | 1323.2 |
|
|
148 | STWO | S2 Minerals Inc. | CN | 2025-12-04 | 0.36 | 0.36 | 0.36 | 0.36 |
|
|
148 | 0349 | Sumisaujana Group Berhad | KLSE | 2025-12-15 | 0.09 | 0.09 | 0.09 | 0.09 |
|
|
148 | LCU | LCU | SG | 2025-12-02 | 1.75 | 1.75 | 1.73 | 1.73 |
|
|
148 | NEX | Reclaims Global Limited | SG | 2025-12-15 | 0.4 | 0.4 | 0.4 | 0.4 |
|
|
148 | 0DTI | Bonheur | IL | 2025-12-15 | 2.31 | 2.34 | 2.27 | 2.27 |
|
|
148 | ZHY | NikkoAM-ICBCSG China Bond ETF | SG | 2025-11-18 | 6 | 6.02 | 6 | 6.02 |
|
|
148 | 1J7 | JAWALA INC. | SG | 2025-12-04 | 0.26 | 0.26 | 0.26 | 0.26 |
|
|
148 | AJ2 | OUHUA ENERGY HOLDINGS LIMITED | SG | 2025-12-12 | 0.05 | 0.06 | 0.05 | 0.06 |
|
|
148 | A94 | A94 | SG | 2025-12-04 | 0.95 | 0.95 | 0.95 | 0.95 |
|
|
148 | BKV | CHINA SHENSHAN ORCHARD HLDGS | SG | 2025-11-24 | 0.07 | 0.07 | 0.07 | 0.07 |
|
|
148 | 688183 | Shengyi Electronics Co. Ltd. A | SHG | 2025-12-15 | 95.06 | 95.89 | 93.23 | 93.8 |
|
|
148 | 688322 | Orbbec Inc. A | SHG | 2025-12-15 | 81.77 | 83.2 | 78.69 | 78.8 |
|
|
148 |