| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| 5WJ | MONEYMAX FINANCIAL SERVICESLTD | SG | 2025-12-15 | 0.44 | 0.44 | 0.44 | 0.44 |
|
|
149 | 3611 | Paragon Globe Bhd | KLSE | 2025-12-12 | 0.61 | 0.61 | 0.6 | 0.61 |
|
|
149 | OAJ | FORTRESS MINERALS LIMITED | SG | 2025-12-15 | 0.24 | 0.25 | 0.24 | 0.25 |
|
|
149 | 0228 | HPP Holdings Bhd | KLSE | 2025-12-15 | 0.32 | 0.36 | 0.32 | 0.34 |
|
|
149 | ILYDA | Ilyda SA | AT | 2025-12-15 | 4.94 | 5.06 | 4.91 | 4.93 |
|
|
149 | LSIGAA | Lån & Spar Invest Globale Akt Basis Akk | CO | 2025-12-15 | 204.8 | 204.8 | 203.9 | 203.9 |
|
|
149 | LOIHDE | Loihde Oyj | HE | 2025-12-15 | 11.8 | 11.85 | 11.75 | 11.75 |
|
|
149 | 7170 | LFE Corporation Bhd | KLSE | 2025-12-15 | 0.18 | 0.18 | 0.18 | 0.18 |
|
|
148 | 8478 | Hwa Tai Industries Bhd | KLSE | 2025-12-15 | 0.43 | 0.43 | 0.4 | 0.43 |
|
|
148 | 9601 | Ho Wah Genting Bhd | KLSE | 2025-12-15 | 0.14 | 0.14 | 0.14 | 0.14 |
|
|
148 | CW8U | Amundi MSCI World UCITS USD | PA | 2025-12-15 | 708.86 | 711.57 | 707 | 709.47 |
|
|
148 | 0049 | Oceancash Pacific Bhd | KLSE | 2025-12-15 | 0.18 | 0.22 | 0.18 | 0.22 |
|
|
148 | 0192 | Inta Bina Group Bhd | KLSE | 2025-12-15 | 0.4 | 0.4 | 0.39 | 0.4 |
|
|
148 | 4847 | Konsortium Transnasional Bhd | KLSE | 2025-12-15 | 0.12 | 0.12 | 0.12 | 0.12 |
|
|
148 | 5166 | Minda Global Bhd | KLSE | 2025-12-15 | 0.94 | 0.94 | 0.94 | 0.94 |
|
|
148 | 5191 | Tambun Indah Land Bhd | KLSE | 2025-12-15 | 0.78 | 0.78 | 0.78 | 0.78 |
|
|
148 | 5932 | Bina Puri Holdings Bhd | KLSE | 2025-12-15 | 0.3 | 0.3 | 0.27 | 0.3 |
|
|
148 | 0165 | XOX Bhd | KLSE | 2025-12-15 | 0.24 | 0.25 | 0.24 | 0.24 |
|
|
148 | 0176 | Kronologi Asia Bhd | KLSE | 2025-12-15 | 0.18 | 0.18 | 0.18 | 0.18 |
|
|
148 | 9083 | Kumpulan Jetson Bhd | KLSE | 2025-12-15 | 0.12 | 0.12 | 0.12 | 0.12 |
|
|
148 |