Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
2498 HTC Corp TW 2025-08-22 62.5 64.1 60.4 61 176
Q0F IHH HEALTHCARE BERHAD SG 2025-08-21 2.07 2.07 2.06 2.07 175
MKBD MKBD ETF Russian Div. Shares MCX 2025-08-21 1071 1071 1061 1061 175
INDPRUD INDUSTRIAL & PRUDENTIAL INVESTMENTS CO.LTD. BSE 2025-08-21 6958.2 7099.85 6915.05 6940 175
SFT SoftBank Group Corp HM 2025-08-21 84.56 85.17 83.68 85.17 175
0201 Nova Wellness Group Bhd KLSE 2025-08-21 0.34 0.34 0.33 0.33 175
5257 Carimin Petroleum Bhd KLSE 2025-08-21 0.57 0.58 0.56 0.58 175
7155 SKP Resources Bhd KLSE 2025-08-21 0.92 0.92 0.9 0.91 175
8273 Public Packages Holdings Bhd KLSE 2025-08-21 0.65 0.67 0.64 0.65 175
501298 Industrial & Prudential Investment Company Limited BSE 2025-08-21 6958.2 7099.85 6915.05 6940 175
5027 Kim Loong Resources Bhd KLSE 2025-08-21 2.32 2.32 2.31 2.32 175
ECILC EIS Eczacibasi Ilac Sinai ve Finansal Yatirimlar Sanayi ve Ticaret AS IS 2025-08-21 65.25 68.45 64.35 68.4 175
YAYLA Yayla Enerji Uretim Turizm ve IS 2025-08-21 45.78 47.28 43.5 43.5 175
PAZ Paz Corp SN 2025-08-19 630 630 630 630 175
INFOBEAN Infobeans Technologies Ltd BSE 2025-08-21 686 686 632.7 640.65 175
009150 Samsung Electro-Mechanics Co. Ltd. KQ 2025-08-21 156800 156900 153800 154800 175
0IZ8 Henkel AG & Co. KGaA IL 2025-08-21 67.3 67.3 66.85 67.08 175
28T TopBuild Corp STU 2025-08-21 360 360 360 360 175
ASCE Ascencio (D) BR 2025-08-21 49.45 49.6 49.4 49.5 175
0EKR GIMV N.V. IL 2025-08-21 0.44 0.44 0.44 0.44 175