| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| 5169 | Ho Hup Construction Company | KLSE | 2025-12-12 | 0.06 | 0.06 | 0.05 | 0.06 |
|
|
147 | 000670 | YoungPoong | KO | 2025-12-12 | 68400 | 69300 | 65800 | 69000 |
|
|
147 | RS2K | Amundi Index Solutions - Amundi Russell 2000 ETF-C EUR | MI | 2025-12-12 | 330.93 | 331.6 | 325.4 | 325.47 |
|
|
147 | RAP1V | Rapala VMC Oyj | HE | 2025-12-12 | 1.22 | 1.25 | 1.22 | 1.24 |
|
|
147 | VALMT | Valmet Oyj | HE | 2025-12-12 | 27.06 | 27.09 | 26.55 | 26.55 |
|
|
147 | CME | Canadian Metals Inc | CN | 2025-12-12 | 0.26 | 0.3 | 0.26 | 0.3 |
|
|
147 | PLTH | Planet 13 Holdings Inc | CN | 2025-12-12 | 0.32 | 0.35 | 0.28 | 0.34 |
|
|
147 | BUR | Burelle SA | PA | 2025-12-12 | 411 | 417 | 406 | 406 |
|
|
147 | USDBIF | USD/BIF | FOREX | 2025-12-14 | 2943.92 | 2943.92 | 2943.92 | 2943.92 |
|
|
147 | 7148 | Duopharma Biotech Bhd | KLSE | 2025-12-12 | 1.25 | 1.26 | 1.24 | 1.24 |
|
|
147 | 7178 | YSP Southeast Asia Holding Bhd | KLSE | 2025-12-12 | 2.08 | 2.09 | 2.08 | 2.09 |
|
|
147 | 7234 | MESB Bhd | KLSE | 2025-12-12 | 0.28 | 0.3 | 0.28 | 0.3 |
|
|
147 | 8524 | Taliworks Corporation Bhd | KLSE | 2025-12-12 | 0.52 | 0.52 | 0.51 | 0.52 |
|
|
147 | INCLU | Inclusio Sca | BR | 2025-12-12 | 18.05 | 18.15 | 18 | 18 |
|
|
147 | RANA | Rana Gruber AS | OL | 2025-12-12 | 68.6 | 69.1 | 68.2 | 68.6 |
|
|
146 | 301338 | GKG Precision Machine Co. Ltd. A | SHE | 2025-12-12 | 65.01 | 65.77 | 64.23 | 64.96 |
|
|
146 | 5300 | Yenher Holdings Bhd | KLSE | 2025-12-12 | 0.78 | 0.78 | 0.78 | 0.78 |
|
|
146 | FPE4 | Fuchs Petrolub SE | VI | 2025-12-12 | 38.48 | 38.76 | 38.48 | 38.7 |
|
|
146 | TCPIC | Commercial & Professional Services | INDX | 2025-12-14 | 4006.63 | 4009.46 | 3985.24 | 3991.84 |
|
|
146 | 5UF | ASPIAL LIFESTYLE LIMITED | SG | 2025-12-12 | 0.2 | 0.2 | 0.2 | 0.2 |
|
|
146 |