| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| NC2 | SRI TRANG AGRO-INDUSTRY PCL | SG | 2025-12-11 | 0.48 | 0.49 | 0.48 | 0.48 |
|
|
146 | SZG | Salzgitter AG | HM | 2025-12-11 | 41.6 | 41.8 | 40.74 | 40.74 |
|
|
146 | 0050 | Systech Bhd | KLSE | 2025-12-11 | 0.15 | 0.16 | 0.14 | 0.14 |
|
|
146 | 2542 | Riverview Rubber Estates Bhd | KLSE | 2025-12-11 | 2.82 | 2.91 | 2.82 | 2.91 |
|
|
146 | 8435 | Concrete Engineering Products | KLSE | 2025-12-11 | 1.11 | 1.11 | 1.11 | 1.11 |
|
|
146 | FB2A | Meta Platforms Inc | XETRA | 2025-12-11 | 555.1 | 556 | 544.7 | 545.7 |
|
|
146 | BDU | FEDERAL INT(2000) LTD | SG | 2025-12-11 | 0.2 | 0.2 | 0.2 | 0.2 |
|
|
146 | MV4 | MEWAH INTERNATIONAL INC. | SG | 2025-12-10 | 0.3 | 0.3 | 0.3 | 0.3 |
|
|
146 | S19 | SINGAPORE SHIPPING CORP LTD | SG | 2025-12-10 | 0.3 | 0.3 | 0.3 | 0.3 |
|
|
146 | 9926 | Akeso Inc | HK | 2025-12-11 | 117 | 125.6 | 115.5 | 124.5 |
|
|
146 | FODELIA | Fodelia | HE | 2025-12-11 | 5.5 | 5.6 | 5.48 | 5.56 |
|
|
146 | KHG | KH Group Oyj | HE | 2025-12-11 | 0.41 | 0.41 | 0.4 | 0.41 |
|
|
146 | 0268 | L&P Global Berhad | KLSE | 2025-12-11 | 0.1 | 0.1 | 0.1 | 0.1 |
|
|
146 | JTS | Jasmine Telecom Systems Public Company Limited | BK | 2025-12-11 | 38.5 | 45.75 | 38.5 | 45.25 |
|
|
146 | 5KI | SOUP HOLDINGS LIMITED | SG | 2025-12-11 | 0.08 | 0.09 | 0.08 | 0.08 |
|
|
146 | BDX | GSH CORPORATION LIMITED | SG | 2025-12-11 | 0.2 | 0.2 | 0.2 | 0.2 |
|
|
146 | C2PU | Parkway Life Real Estate Investment Trust | SG | 2025-12-11 | 4.05 | 4.05 | 4.02 | 4.03 |
|
|
146 | C70 | CITY DEVELOPMENTS LTD NCCPS | SG | 2025-11-26 | 1.04 | 1.04 | 1.04 | 1.04 |
|
|
146 | E5H | GOLDEN AGRI-RESOURCES LTD | SG | 2025-12-11 | 0.28 | 0.28 | 0.28 | 0.28 |
|
|
146 | F03 | FOOD EMPIRE HOLDINGS LIMITED | SG | 2025-12-11 | 2.43 | 2.45 | 2.41 | 2.43 |
|
|
146 |