| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| K75 | KOH BROTHERS GROUP LIMITED | SG | 2025-12-11 | 0.26 | 0.27 | 0.26 | 0.27 |
|
|
146 | S63 | SINGAPORE TECH ENGINEERING LTD | SG | 2025-12-11 | 8.3 | 8.36 | 8.23 | 8.34 |
|
|
146 | 7140 | Oka Corporation Bhd | KLSE | 2025-12-11 | 0.42 | 0.43 | 0.42 | 0.43 |
|
|
146 | 9954 | RGT Bhd | KLSE | 2025-12-11 | 0.24 | 0.25 | 0.23 | 0.25 |
|
|
146 | 237690 | ST Pharm Co.Ltd | KQ | 2025-12-11 | 129100 | 131000 | 126600 | 127300 |
|
|
146 | 3247 | GUH Holdings Bhd | KLSE | 2025-12-11 | 0.28 | 0.28 | 0.28 | 0.28 |
|
|
146 | 5012 | Ta Ann Holdings Bhd | KLSE | 2025-12-11 | 4.13 | 4.13 | 4.1 | 4.11 |
|
|
146 | 5136 | Complete Logistic Services Bhd | KLSE | 2025-12-11 | 1.12 | 1.12 | 1.12 | 1.12 |
|
|
146 | 5161 | JCY International Bhd | KLSE | 2025-12-11 | 0.32 | 0.32 | 0.32 | 0.32 |
|
|
146 | 5260 | Only World Group Holdings Bhd | KLSE | 2025-12-09 | 0.22 | 0.22 | 0.22 | 0.22 |
|
|
146 | 7022 | Globetronics Tech Bhd | KLSE | 2025-12-11 | 0.3 | 0.31 | 0.3 | 0.3 |
|
|
146 | 7047 | Fajarbaru Builder Group Bhd | KLSE | 2025-12-11 | 0.16 | 0.16 | 0.16 | 0.16 |
|
|
146 | 7078 | Ahmad Zaki Resources Bhd | KLSE | 2025-12-11 | 0.15 | 0.16 | 0.15 | 0.16 |
|
|
146 | PAY | Payton Planar Magnetics Ltd | BR | 2025-12-11 | 6.35 | 6.35 | 6.35 | 6.35 |
|
|
146 | BYBU | Amundi S&P 500 Buyback USD UCITS | PA | 2025-12-11 | 369.85 | 369.85 | 367.3 | 367.3 |
|
|
146 | DOV1V | Dovre Group Plc | HE | 2025-12-11 | 0.08 | 0.08 | 0.08 | 0.08 |
|
|
146 | 0296 | HE Group Berhad | KLSE | 2025-12-11 | 0.32 | 0.32 | 0.32 | 0.32 |
|
|
146 | PTW | Wspierania Przedsiebiorczosci | WAR | 2025-12-11 | 139 | 139 | 138 | 139 |
|
|
146 | YYN | PLATO CAPITAL LTD | SG | 2025-11-27 | 2.9 | 2.9 | 2.9 | 2.9 |
|
|
146 | B49 | WORLD PRECISION MACHINERY LTD | SG | 2025-12-09 | 0.18 | 0.18 | 0.18 | 0.18 |
|
|
146 |