| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| L02 | METIS ENERGY LIMITED | SG | 2025-12-11 | 0.04 | 0.04 | 0.04 | 0.04 |
|
|
146 | HBBD | Alibaba Group Holding Limited | SG | 2025-12-11 | 5.03 | 5.11 | 5.03 | 5.08 |
|
|
146 | VIN | Vin's Holdings Ltd | SG | 2025-12-09 | 0.28 | 0.28 | 0.25 | 0.25 |
|
|
146 | AWK | FUXING CHINA GROUP LIMITED | SG | 2025-12-11 | 0.43 | 0.43 | 0.43 | 0.43 |
|
|
146 | 5EW | SEVENS ATELIER LIMITED | SG | 2025-12-11 | 0.04 | 0.04 | 0.04 | 0.04 |
|
|
146 | PRNC | Prince Silver Corp. | CN | 2025-12-11 | 0.48 | 0.49 | 0.46 | 0.47 |
|
|
145 | GEH | Goodwill Entertainment Holding | SG | 2025-12-08 | 0.16 | 0.17 | 0.16 | 0.17 |
|
|
145 | KUH | TSH CORPORATION LTD | SG | 2025-12-09 | 0.12 | 0.13 | 0.12 | 0.13 |
|
|
145 | 0320 | Steel Hawk Berhad | KLSE | 2025-12-11 | 0.28 | 0.29 | 0.28 | 0.29 |
|
|
145 | 0311 | Go Hub Capital Berhad | KLSE | 2025-12-11 | 0.54 | 0.6 | 0.54 | 0.6 |
|
|
145 | 7003 | Y&G Corp Bhd | KLSE | 2025-12-11 | 0.44 | 0.44 | 0.44 | 0.44 |
|
|
145 | HTCD | Tencent Holdings Limited | SG | 2025-12-11 | 10.03 | 10.17 | 10.03 | 10.16 |
|
|
145 | 40W | ZICO HOLDINGS INC. | SG | 2025-12-11 | 0.05 | 0.05 | 0.05 | 0.05 |
|
|
145 | 0HZD | Wendel | IL | 2025-12-11 | 79.71 | 81.12 | 79.71 | 81.12 |
|
|
145 | BWM | ZHENENG JINJIANG ENV HLDG CO | SG | 2025-12-11 | 0.45 | 0.45 | 0.45 | 0.45 |
|
|
145 | ADMIN | Administer Oyj | HE | 2025-12-11 | 2.46 | 2.46 | 2.42 | 2.42 |
|
|
145 | PAS | Passus S.A. | WAR | 2025-12-11 | 90.2 | 92.4 | 88 | 89.6 |
|
|
145 | 0001 | Supercomnet Technologies Bhd | KLSE | 2025-12-11 | 0.72 | 0.72 | 0.7 | 0.72 |
|
|
145 | 0036 | Key Alliance Group Bhd | KLSE | 2025-12-11 | 0.08 | 0.08 | 0.08 | 0.08 |
|
|
145 | 2186 | Kuchai Develop Bhd | KLSE | 2025-12-11 | 0.47 | 0.47 | 0.46 | 0.46 |
|
|
145 |