| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| 0172 | OCK Group Bhd | KLSE | 2025-12-11 | 0.4 | 0.4 | 0.39 | 0.4 |
|
|
145 | 3913 | MUI Properties Bhd | KLSE | 2025-12-11 | 0.23 | 0.23 | 0.23 | 0.23 |
|
|
145 | 4383 | Jaya Tiasa Holdings Bhd | KLSE | 2025-12-11 | 1.05 | 1.06 | 1.04 | 1.05 |
|
|
145 | 1562 | Sports Toto Berhad | KLSE | 2025-12-11 | 1.34 | 1.37 | 1.34 | 1.36 |
|
|
144 | 4197 | Sime Darby Bhd | KLSE | 2025-12-11 | 1.95 | 1.98 | 1.94 | 1.98 |
|
|
144 | 5107 | IQ Group Holdings Bhd | KLSE | 2025-12-11 | 0.47 | 0.47 | 0.47 | 0.47 |
|
|
144 | 5140 | Tasco Bhd | KLSE | 2025-12-11 | 0.48 | 0.48 | 0.47 | 0.48 |
|
|
144 | 5147 | Samchem Holdings Bhd | KLSE | 2025-12-11 | 0.33 | 0.33 | 0.32 | 0.32 |
|
|
144 | 5182 | MCT Bhd | KLSE | 2025-12-11 | 0.2 | 0.2 | 0.2 | 0.2 |
|
|
144 | 5789 | LBS Bina Group Bhd | KLSE | 2025-12-11 | 0.38 | 0.39 | 0.38 | 0.39 |
|
|
144 | 5843 | Kumpulan Perangsang Selangor | KLSE | 2025-12-11 | 0.61 | 0.61 | 0.61 | 0.61 |
|
|
144 | 5878 | KPJ Healthcare Bhd | KLSE | 2025-12-11 | 2.62 | 2.65 | 2.6 | 2.65 |
|
|
144 | 5983 | MBM Resources Bhd | KLSE | 2025-12-11 | 5.07 | 5.25 | 5.06 | 5.19 |
|
|
144 | 6084 | Star Media Group Bhd | KLSE | 2025-12-11 | 0.34 | 0.34 | 0.34 | 0.34 |
|
|
144 | 6211 | Kia Lim Bhd | KLSE | 2025-12-10 | 0.39 | 0.4 | 0.39 | 0.4 |
|
|
144 | TGO | TRIGANO | BE | 2025-12-11 | 170.7 | 170.7 | 170.7 | 170.7 |
|
|
144 | YYLBEE | YeboYethu Ltd | JSE | 2025-12-11 | 5100 | 5100 | 4920 | 4920 |
|
|
144 | COFB | Cofinimmo SA | BR | 2025-12-11 | 74.7 | 74.8 | 74.25 | 74.4 |
|
|
144 | 7247 | SCGM Bhd | KLSE | 2025-12-11 | 0.5 | 0.5 | 0.5 | 0.5 |
|
|
144 | 7668 | Beshom Holdings Bhd | KLSE | 2025-12-11 | 0.62 | 0.64 | 0.62 | 0.64 |
|
|
144 |