Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
601869 Yangtze Optical Fibre and Cable Joint Stock Ltd Co SHG 2025-08-22 55.24 60.54 55.2 58.98 168
RIO Bodegas Riojanas S.A. MC 2025-08-22 3.21 3.26 3.15 3.26 168
0348 Chemlite Innovation Berhad KLSE 2025-08-22 0.23 0.24 0.23 0.24 168
0350 MSB Global Group Berhad KLSE 2025-08-22 0.16 0.16 0.16 0.16 168
300378 Digiwin Software Co Ltd SHE 2025-08-22 55.58 58.9 55.01 58.66 168
ACWI Multi Units Luxembourg - Lyxor MSCI All Country World UCITS ETF PA 2025-08-22 493.8 497 493.8 496.48 168
RS2U Amundi Index Solutions - Amundi Russell 2000 ETF-C USD PA 2025-08-22 339.62 353.05 339.62 352.45 168
7412 SHH Resources Holdings Bhd KLSE 2025-08-22 1.19 1.25 1.19 1.19 168
7692 MyTech Group Bhd KLSE 2025-08-22 0.3 0.3 0.3 0.3 168
5010 Tong Herr Resources Bhd KLSE 2025-08-22 1.61 1.61 1.54 1.54 168
0QO3 OC Oerlikon Corporation AG IL 2025-08-22 0.03 0.04 0.03 0.03 168
9636 JF Wealth Holdings Ltd HK 2025-08-22 72.2 76.8 70.1 74.8 168
BYI Phillip SGX APAC Dividend Leaders REIT ETF SG 2025-08-22 0.9 0.91 0.9 0.91 168
ELBE Elve S.A AT 2025-08-22 5.25 5.5 5.25 5.25 168
BRU mBank SA MU 2025-08-22 233.6 233.6 214.7 214.7 168
ZAS ASSURANT - Dusseldorf Stock Exchang DU 2025-08-22 184 186 183 183 168
0211 Tashin Holdings Bhd KLSE 2025-08-22 0.21 0.21 0.21 0.21 167
JPXX Amundi Index Solutions - Amundi Index MSCI Japan SRI PAB UCITS ETF DR HEDGED GBP (C) LSE 2025-08-22 21375 21472.5 21350 21472.5 167
C38U CapitaLand Mall Trust SG 2025-08-22 2.25 2.27 2.23 2.25 167
W05 WING TAI HOLDINGS LIMITED SG 2025-08-22 1.39 1.41 1.39 1.4 167